Differences between revisions 1 and 3 (spanning 2 versions)
Revision 1 as of 2024-08-05 02:42:07
Size: 90
Editor: Bryce
Comment:
Revision 3 as of 2024-08-05 02:50:05
Size: 822
Editor: Bryce
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:

[[attachment:astringent_river.png|{{attachment:astringent_river.png||width=400}}]]

||''Feature''||''Description''||
||Astringent River|| ||
||Seshi|| ||
||Oystercrab Creek|| ||
||Guicun|| ||
||Lushi|| ||
||Sandy Creek|| ||
||Fencun|| ||
||Ami Town Road|| ||
||Vernal Creek|| ||
||Baicun|| ||
||Old Yu's Creek|| ||
||Shuicun|| ||
||Ping Creek|| ||
||Niantucun|| ||
||Jellytrout Creek|| ||
||Suicun|| ||
||Water Mountain|| ||
||Northern Barrier Mountains|| ||
||Erercun|| ||
||Rain Peak|| ||
||Brown Creek|| ||
||Guicun|| ||
||Tepid Lake|| ||
||Xuecun|| ||
||Manbao Lake|| ||
||Manbao|| ||
||Chief Mountains|| ||
||Chief Peak|| ||
||Little Qin Pass|| ||
||Ba Sing Se Highway|| ||
||Shankocun|| ||

This is a brief overview of the Astringent River watershed and some surrounding regions.

attachment:astringent_river.png

Feature

Description

Astringent River

Seshi

Oystercrab Creek

Guicun

Lushi

Sandy Creek

Fencun

Ami Town Road

Vernal Creek

Baicun

Old Yu's Creek

Shuicun

Ping Creek

Niantucun

Jellytrout Creek

Suicun

Water Mountain

Northern Barrier Mountains

Erercun

Rain Peak

Brown Creek

Guicun

Tepid Lake

Xuecun

Manbao Lake

Manbao

Chief Mountains

Chief Peak

Little Qin Pass

Ba Sing Se Highway

Shankocun

Avatar/Astringent River Region (last edited 2024-10-03 09:01:37 by Reese)