|
Size: 412
Comment:
|
Size: 512
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 1: | Line 1: |
| A political party in Greater [[Docktown]]. It favors a mostly free market and technocratic governance. It is currently the ruling party, holding the Mayor's office and 10 seat plurality (%43) on the Docktown Governing Council. | A political party in Greater [[Docktown]]. It favors a mostly free market and technocratic governance. It is currently the ruling party, holding the Mayor's office and 10 seat plurality (%43) on the Docktown Governing Council. It favors a lawful and orderly society, with minimal to modest government intervention in the market. |
| Line 8: | Line 8: |
| Political chart: | Political chart (Somewhat of a crude approximation using the Political Compass website to generate an image.): |
| Line 11: | Line 11: |
(Somewhat of a crude approximation using the Political Compass website to generate an image.) |
A political party in Greater Docktown. It favors a mostly free market and technocratic governance. It is currently the ruling party, holding the Mayor's office and 10 seat plurality (%43) on the Docktown Governing Council. It favors a lawful and orderly society, with minimal to modest government intervention in the market.
Flag:
Political chart (Somewhat of a crude approximation using the Political Compass website to generate an image.):
