Differences between revisions 4 and 7 (spanning 3 versions)
Revision 4 as of 2020-02-17 19:30:14
Size: 1842
Editor: Bryce
Comment:
Revision 7 as of 2020-02-18 00:01:36
Size: 3469
Editor: Bryce
Comment:
Deletions are marked like this. Additions are marked like this.
Line 10: Line 10:
||Rock||Diamond Drill|| ||
||Rock||Sand Blast|| ||
||Rock||Petrify|| ||
||Rock||Stone Armor|| ||
||Rock||Drill-Spin|| ||
Line 16: Line 21:
||Wood||Poison Spore|| ||
||Wood||Fungal Invasion|| ||
||Wood||Puffball|| ||
||Wood||Vine Hook|| ||
Line 22: Line 31:
||Sky||Epic Beak|| || ||Fire||Blaze of Glory|| ||
||Fire||Rain of Fire|| ||
||Fire||Inferno Dance|| ||
||Fire||Firestorm|| ||
||Fire||Poison Smog||
||Fire||Flaming Aura||
||Sky||Ultra Beak|| ||
Line 28: Line 43:
||Ocean|| || ||
||Ocean|| || ||
||Ocean|| || ||
||Ocean|| || ||
||Ocean|| || ||
||Ocean|| || ||
||Earth|| || ||
||Earth|| || ||
||Earth|| || ||
||Earth|| || ||
||Earth|| || ||
||Earth|| || ||
||Aether|| || ||
||Aether|| || ||
||Aether|| || ||
||Aether|| || ||
||Aether|| || ||
||Aether|| || ||
||Metal|| || ||
||Metal|| || ||
||Metal|| || ||
||Sky||Fly|| ||
||Sky||Wasp Sting|| ||
||Sky||Sonic Wave|| ||
||Sky||Acid Rain|| ||
||Sky||Ultimate Tornado|| ||
||Ocean||Ocean Fog|| ||
||Ocean||Water Cannon|| ||
||Ocean||Ink Jet|| ||
||Ocean||Clamp|| ||
||Ocean||Poison Spine|| ||
||Ocean||Tidal Wave|| ||
||Ocean||Tsunami|| ||
||Ocean||Pressure|| ||
||Ocean||Iceberg|| ||
||Ocean||Angry Tentacles|| ||
||Earth||Dust Cloud|| ||
||Earth||Tremor|| ||
||Earth||Entomb|| ||
||Earth||Mud Ball|| ||
||Earth||Dirt Slam|| ||
||Earth||Earthquake Punch|| ||
||Earth||Slug Bomb|| ||
||Earth||Power Ram||
||Earth||Mud Cannon||
||Earth||Dust Storm||
||Earth||Slime Barrier||
||Earth||Engulf||
||Aether||Mind Warp|| ||
||Aether||Mesmerize|| ||
||Aether||Magic Darts|| ||
||Aether||Good Auspices|| ||
||Aether||Levitation|| ||
||Aether||Agony Beam|| ||
||Aether||Magic Wall|| ||
||Aether||Lockout|| ||
||Aether||Mind Control|| ||
||Aether||Eye of Perdition|| ||
||Aether||Psychic Duel|| ||
||Aether||Slowdown||
||Aether||Speedup||
||Aether||Dance of Death||
||Aether||Dance of Submission||
||Aether||Magic Aura||
||Aether||Dispel||
||Metal||Electric Claw|| ||
||Metal||Sword Master|| ||
||Metal||Chainsaw|| ||
Line 50: Line 91:
||Metal|| || ||
||Metal|| || ||
||Typeless|| || ||
||Typeless|| || ||
||Typeless|| || ||
||Typeless|| || ||
||Typeless|| || ||
||Typeless|| || ||
||Typeless|| || ||
||Typeless|| || ||
||Typeless|| || ||
||Typeless|| || ||
||Typeless|| || ||
||Typeless|| || ||
||Metal||Hammer Spike|| ||
||Metal||Shield Blow|| ||
||Metal||Suicide Bomb|| ||
||Metal||Laser Sword|| ||
||Metal||Wheel of the Juggernaut|| ||
||Metal||Turbo Speed|| ||
||Metal||Overload|| ||
||Metal||Blinding Flash|| ||
||Typeless||Bite|| ||
||Typeless||Claw|| ||
||Typeless||Kick|| ||
||Typeless||Punch|| ||
||Typeless||Impale|| ||
||Typeless||Garrote|| ||
||Typeless||Crush|| ||
||Typeless||Stomp|| ||
||Typeless||Stab|| ||
||Typeless||Bludgeon|| ||
||Typeless||Sunder|| ||
||Typeless||Slash|| ||
||Typeless||Taunt|| ||
||Typeless||Charm|| ||
||Typeless||Pellet Shot|| ||
||Typeless||Pistol|| ||
||Typeless||Automatic Rifle|| ||
||Typeless||Shotgun|| ||

This is a list of sport mon attacks.

Nominal Element

Attack Name

Description

Rock

Rock Bash

Hit the opponent with a stone club or rocky body part.

Rock

Obsidian Blade

Cut the opponent with a glass blade. May cause a 'bleed' status effect.

Rock

Geode Bomb

Throws a grenade-like bomb with a rock and crystal shell. Limited ammo.

Rock

Crystal Caltrops

Spreads crystal spikes on the battlefield, reducing agility of all non-flying mons and inflicting damage on the first turn.

Rock

Gravel Blast

Ranged shotgun-blast like attack.

Rock

Giant Stone

Throw a giant stone at the enemy. Very limited ammo. Likely one-hit kill if it hits.

Rock

Diamond Drill

Rock

Sand Blast

Rock

Petrify

Rock

Stone Armor

Rock

Drill-Spin

Wood

Thorn Lash

A whip-based attack with thorns.

Wood

Poison Gourd

Wood

Seed Drill

Wood

Shillelagh

Wood

Death Tangle

Wood

Sap Shield

Wood

Poison Spore

Wood

Fungal Invasion

Wood

Puffball

Wood

Vine Hook

Fire

Napalm

Fire

Flame Barrier

Fire

Smokescreen

Fire

Fireball

Fire

Burning Claw

Fire

Dragon Fire

Fire

Blaze of Glory

Fire

Rain of Fire

Fire

Inferno Dance

Fire

Firestorm

Fire

Poison Smog

Fire

Flaming Aura

Sky

Ultra Beak

Sky

Sky Talon

Sky

Windstorm

Sky

Dive Bomb

Sky

Ball Lightning

Sky

Lightning Beam

Sky

Fly

Sky

Wasp Sting

Sky

Sonic Wave

Sky

Acid Rain

Sky

Ultimate Tornado

Ocean

Ocean Fog

Ocean

Water Cannon

Ocean

Ink Jet

Ocean

Clamp

Ocean

Poison Spine

Ocean

Tidal Wave

Ocean

Tsunami

Ocean

Pressure

Ocean

Iceberg

Ocean

Angry Tentacles

Earth

Dust Cloud

Earth

Tremor

Earth

Entomb

Earth

Mud Ball

Earth

Dirt Slam

Earth

Earthquake Punch

Earth

Slug Bomb

Earth

Power Ram

Earth

Mud Cannon

Earth

Dust Storm

Earth

Slime Barrier

Earth

Engulf

Aether

Mind Warp

Aether

Mesmerize

Aether

Magic Darts

Aether

Good Auspices

Aether

Levitation

Aether

Agony Beam

Aether

Magic Wall

Aether

Lockout

Aether

Mind Control

Aether

Eye of Perdition

Aether

Psychic Duel

Aether

Slowdown

Aether

Speedup

Aether

Dance of Death

Aether

Dance of Submission

Aether

Magic Aura

Aether

Dispel

Metal

Electric Claw

Metal

Sword Master

Metal

Chainsaw

Metal

Electric Bite

Metal

Hammer Spike

Metal

Shield Blow

Metal

Suicide Bomb

Metal

Laser Sword

Metal

Wheel of the Juggernaut

Metal

Turbo Speed

Metal

Overload

Metal

Blinding Flash

Typeless

Bite

Typeless

Claw

Typeless

Kick

Typeless

Punch

Typeless

Impale

Typeless

Garrote

Typeless

Crush

Typeless

Stomp

Typeless

Stab

Typeless

Bludgeon

Typeless

Sunder

Typeless

Slash

Typeless

Taunt

Typeless

Charm

Typeless

Pellet Shot

Typeless

Pistol

Typeless

Automatic Rifle

Typeless

Shotgun

NSC/List of Sport Mon Attacks (last edited 2023-07-29 21:10:39 by Bryce)