Differences between revisions 5 and 9 (spanning 4 versions)
Revision 5 as of 2019-07-06 03:10:51
Size: 5464
Editor: Bryce
Comment:
Revision 9 as of 2019-07-06 04:13:04
Size: 7682
Editor: Bryce
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:

||||||||
'''Census of the Village of Meterspay in the Year 1752'''||
||||||||
''In the County of North Walstich, Archduchy of Walby''||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
||Lord Sogen Woylan, Baron of Meterspay ||48|| Lord || Himself ||
||Lady Apanei Woylan||43||Noble||Wife||
||Lord Fendic Woylan||24||Noble, Warden of the Beper's Wood Park||Son||
||Lady Avrine Woylan||16||Noble||Daughter||
||Lady Nisrana Woylan||13||Noble||Daughter||
||Lady Avrine Tuman||69||Noble||Mother-in-law||
||Lady Serine Woylan||22||Noble||Wife of son Fendic||
||Lord Sogen Woylan II||4||Noble||Grandson by Fendic||
||Tamul Smith||51||Butler||Servant||
||Chondishentan||36||Cook||Servant||
||Borina Smith||47||Housekeeper||Servant||
||Yeter Hegetsman||17||Groom||Servant||
||||||||
||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
||Lord Concord Woylan||43||Noble||Himself||
||Lady Istale Woylan||39||Noble||Wife||
||Lord Harbist Woylan||17||Noble||Son||
||Lady Lurulene Woylan||12||Noble||Daughter||
||Colel Nebit ||62||Butler||Servant||
||Tomen Nebit ||31||Cook||Servant||
||Shena Taylor ||22||Housekeeper||Servant||
||Onde Scorwood ||24||Gardener||Servant||
||||||||
||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
||Sir Luric Gausfen||42||Knight, Military Officer||Himself||
||Saila Gausfen||34||Gentlewoman||Wife||
||Onde Gausfen||14||Child||Daughter||
||Apanei Gausfen||9||Child||Daughter||
||Hostan O'Averine||13||Noble||Page||
||Huret Malense||64||Gentleman||Father-in-law||
||Poule Smith||25||Groom||Servant||
||Hemolda Taylor||52||Cook, Maid||Servant||
||||||||
||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
||Samet Cooper||61||Merchant||Himself||
||Pasandari Cooper||22||Gentlewoman||Wife||
||Samet Cooper Jr||4||Child||
||Umin Cooper||2||Child||
||Kalamina Cooper||Infant||Child||
||Yete Aurai||18||Housekeeper||Servant||
||Mater Freeman||27||Bodyguard||Retainer||
||||||||
||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
||||
||||
||||
||||
||||
||||
||||||||
||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
||||
||||
||||
||||
||||
||||
||||||||
||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
||||
||||
||||
||||
||||
||||
||||||||
||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
||||
||||
||||
||||
||||
||||
||||||||
||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
||||||||<style="text-align:center">'''Census of the Village of Meterspay in the Year 1752''' ||
||||||||<style="text-align:center">
''In the County of North Walstich, Archduchy of Walby'' ||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
||Lord Sogen Woylan, Baron of Meterspay ||48 ||Lord ||Himself ||
||Lady Apanei Woylan ||43 ||Noble ||Wife ||
||Lord Fendic Woylan ||24 ||Noble, Warden of the Beper's Wood Park ||Son ||
||Lady Avrine Woylan ||16 ||Noble ||Daughter ||
||Lady Nisrana Woylan ||13 ||Noble ||Daughter ||
||Lady Avrine Tuman ||69 ||Noble ||Mother-in-law ||
||Lady Serine Woylan ||22 ||Noble ||Wife of son Fendic ||
||Lord Sogen Woylan II ||4 ||Noble ||Grandson by Fendic ||
||Tamul Smith ||51 ||Butler ||Servant ||
||Chondishentan ||36 ||Cook ||Servant ||
||Borina Smith ||47 ||Housekeeper ||Servant ||
||Yeter Hegetsman ||17 ||Groom ||Servant ||
||||||||<style="text-align:center">
||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
||Lord Concord Woylan ||43 ||Noble ||Himself ||
||Lady Istale Woylan ||39 ||Noble ||Wife ||
||Lord Harbist Woylan ||17 ||Noble ||Son ||
||Lady Lurulene Woylan ||12 ||Noble ||Daughter ||
||Colel Nebit ||62 ||Butler ||Servant ||
||Tomen Nebit ||31 ||Cook ||Servant ||
||Shena Taylor ||22 ||Housekeeper ||Servant ||
||Onde Scorwood ||24 ||Gardener ||Servant ||
||||||||<style="text-align:center">
||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
||Sir Luric Gausfen ||42 ||Knight, Military Officer ||Himself ||
||Saila Gausfen ||34 ||Gentlewoman ||Wife ||
||Onde Gausfen ||14 ||Child ||Daughter ||
||Apanei Gausfen ||9 ||Child ||Daughter ||
||Hostan O'Averine ||13 ||Noble ||Page ||
||Huret Malense ||64 ||Gentleman ||Father-in-law ||
||Poule Smith ||25 ||Groom ||Servant ||
||Hemolda Taylor ||52 ||Cook, Maid ||Servant ||
||||||||<style="text-align:center">
||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
||Samet Cooper ||61 ||Merchant ||Himself ||
||Pasandari Cooper ||22 ||Gentlewoman ||Wife||
||Samet Cooper Jr ||4 ||Child||Son||
||Umin Cooper ||2 ||Child ||Son||
||Kalamina Cooper ||Infant ||Child ||Daughter||
||Yete Aurai ||18 ||Housekeeper ||Servant ||
||Mater Freeman ||27 ||Bodyguard ||Retainer ||
||||||||<style="text-align:center">
||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
||X ||39 ||Scholar ||Herself ||
|| ||20 ||Scholar||Illegitimate son ||
|| ||18 ||Housewife||Wife of son ||
|| ||Infant ||Child||Granddaughter ||
|| ||14 ||Apprentice Scholar||Apprentice ||
|| ||37 ||Scribe||Retainer ||
||||||||<style="text-align:center">
||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
|| ||60||Farrier and Horse Breeder ||Himself||
|| ||55||Housewife ||Wife||
|| ||31||Horse Trainer ||Son||
|| ||28||Farrier ||Son||
|| ||22||Weaver ||Son's Wife||
|| ||19||Housekeeper ||Servant||
||||||||<style="text-align:center">
||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
|| || ||Carpenter ||Himself ||
|| || || ||Son ||
|| || || ||Daughter ||
|| || || ||Sister ||
|| || || ||Nephew ||
|| || || ||Apprentice ||
||||||||<style="text-align:center">
||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
|| || ||Miller ||Himself ||
|| || || ||Wife ||
|| || || ||Son ||
|| || || ||Son ||
|| || || ||Apprentice ||
|| || || ||Cousin ||
||||||||<style="text-align:center">
||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
||Dame Onde Wiscreek ||38 ||Merchant ||Herself ||
||Kaira Wiscreek ||14 ||Child ||Daughter ||
||Fendic Wiscreek ||10 ||Child ||Son ||
||Yeter Wiscreek ||7 ||Child ||Son ||
||Koy Smith ||29 ||Butler ||Servant ||
||||||||<style="text-align:center"> ||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
|| || ||Blacksmith ||Himself ||
|| || || ||Wife ||
|| || || ||Daughter ||
|| || || ||Apprentice ||
|| || || ||Apprentice ||
||||||||<style="text-align:center"> ||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
||Masushenet ||39 ||Apothecary ||Himself ||
||Gendari ||37 ||Housewife ||Wife ||
||Mandahari ||14 ||Child ||Daughter ||
||Kodotan ||12 ||Child ||Son ||
||Joy Nebit ||17 ||Apprentice Apothecary ||Apprentice ||
||Memaransi ||18 ||Housekeeper ||Servant ||
||||||||<style="text-align:center"> ||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
|| ||37 ||Blacksmith ||Himself ||
|| ||12 || ||Son ||
|| ||10 || ||Daughter ||
|| ||61 || ||Mother ||
|| ||11 || ||Apprentice ||
||||||||<style="text-align:center"> ||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
|| ||43 ||Tavern-Keeper ||Herself ||
|| ||22 || ||Daughter ||
|| ||19 || ||Daughter ||
|| ||25 || ||Servant ||
|| ||17 || ||Servant ||
||||||||<style="text-align:center"> ||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
||X || || || ||
|| || || || ||
|| || || || ||
|| || || ||Servant ||
||||||||<style="text-align:center"> ||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
|| || ||Fletcher ||Himself ||
|| || || ||Wife ||
|| || || ||Son ||
|| || || ||Apprentice ||
||||||||<style="text-align:center"> ||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
|| || ||Pauper ||Herself ||
|| || || ||Son ||
|| || || ||Daughter ||
|| || || ||Daughter ||
||||||||<style="text-align:center"> ||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
||X || || ||Herself ||
|| || || ||Apprentice ||
|| || || ||Ward ||
|| || || ||Servant ||
||||||||<style="text-align:center"> ||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
||X || || ||Himself ||
Line 84: Line 144:
|| || || || ||
|| || || || ||
|||||||| ||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|||||||| ||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|||||||| ||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|||||||| ||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|||||||| ||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|||||||| ||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|||||||| ||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|||||||| ||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|||||||| ||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|||||||| ||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
|| || || || ||
|| || || || ||
|| || || || ||
|| || || || ||
|||||||| ||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
|| || || || ||
|| || || || ||
|| || || || ||
|||||||| ||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
|| || || || ||
|| || || || ||
|| || || || ||
|||||||| ||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
|| || || || ||
|| || || || ||
|||||||| ||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
|| || || || ||
|||||||| ||
||''Person''||''Age''||''Occupation''||''Relationship to Householder''||
|| || || || ||
||||||||<style="text-align:center"> ||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
|| ||22 ||Butcher ||Himself ||
|| ||21 || ||Wife ||
|| ||Infant || ||Daughter ||
|| ||Infant || ||Daughter ||
||||||||<style="text-align:center"> ||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
|| ||40 ||Speculator || ||
|| ||40 || ||Wife ||
|| ||8 || ||Ward ||
||||||||<style="text-align:center"> ||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
|| || ||Pauper ||Himself ||
|| || || ||Wife ||
|| || || ||Son ||
||||||||<style="text-align:center"> ||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
||X ||68 ||Midwife ||Herself ||
|| ||16 ||Apprentice ||Granddaughter ||
||||||||<style="text-align:center"> ||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
||X ||80 ||Wise-Woman ||Herself ||
||||||||<style="text-align:center"> ||
||''Person'' ||''Age'' ||''Occupation'' ||''Relationship to Householder'' ||
|| || ||Pauper ||Herself ||

Meterspay is a village on the Walby River. Its population is 118 (in the village proper, not counting its market's rural catchment area.) The village surrounds the 15th-century tower-house of Lord Woylan, Baron of Meterspay. The village's population declined in the early 18th century from a high of over 200, but it has recovered from its nadir. There is a small temple, the Shrine of St. Luria of the Old Stones, following the established denomination, but also of especial significance to Walserane Syncretism for its location among a pre-Templar megalithic circle.

Census of the Village of Meterspay in the Year 1752

In the County of North Walstich, Archduchy of Walby

Person

Age

Occupation

Relationship to Householder

Lord Sogen Woylan, Baron of Meterspay

48

Lord

Himself

Lady Apanei Woylan

43

Noble

Wife

Lord Fendic Woylan

24

Noble, Warden of the Beper's Wood Park

Son

Lady Avrine Woylan

16

Noble

Daughter

Lady Nisrana Woylan

13

Noble

Daughter

Lady Avrine Tuman

69

Noble

Mother-in-law

Lady Serine Woylan

22

Noble

Wife of son Fendic

Lord Sogen Woylan II

4

Noble

Grandson by Fendic

Tamul Smith

51

Butler

Servant

Chondishentan

36

Cook

Servant

Borina Smith

47

Housekeeper

Servant

Yeter Hegetsman

17

Groom

Servant

Person

Age

Occupation

Relationship to Householder

Lord Concord Woylan

43

Noble

Himself

Lady Istale Woylan

39

Noble

Wife

Lord Harbist Woylan

17

Noble

Son

Lady Lurulene Woylan

12

Noble

Daughter

Colel Nebit

62

Butler

Servant

Tomen Nebit

31

Cook

Servant

Shena Taylor

22

Housekeeper

Servant

Onde Scorwood

24

Gardener

Servant

Person

Age

Occupation

Relationship to Householder

Sir Luric Gausfen

42

Knight, Military Officer

Himself

Saila Gausfen

34

Gentlewoman

Wife

Onde Gausfen

14

Child

Daughter

Apanei Gausfen

9

Child

Daughter

Hostan O'Averine

13

Noble

Page

Huret Malense

64

Gentleman

Father-in-law

Poule Smith

25

Groom

Servant

Hemolda Taylor

52

Cook, Maid

Servant

Person

Age

Occupation

Relationship to Householder

Samet Cooper

61

Merchant

Himself

Pasandari Cooper

22

Gentlewoman

Wife

Samet Cooper Jr

4

Child

Son

Umin Cooper

2

Child

Son

Kalamina Cooper

Infant

Child

Daughter

Yete Aurai

18

Housekeeper

Servant

Mater Freeman

27

Bodyguard

Retainer

Person

Age

Occupation

Relationship to Householder

X

39

Scholar

Herself

20

Scholar

Illegitimate son

18

Housewife

Wife of son

Infant

Child

Granddaughter

14

Apprentice Scholar

Apprentice

37

Scribe

Retainer

Person

Age

Occupation

Relationship to Householder

60

Farrier and Horse Breeder

Himself

55

Housewife

Wife

31

Horse Trainer

Son

28

Farrier

Son

22

Weaver

Son's Wife

19

Housekeeper

Servant

Person

Age

Occupation

Relationship to Householder

Carpenter

Himself

Son

Daughter

Sister

Nephew

Apprentice

Person

Age

Occupation

Relationship to Householder

Miller

Himself

Wife

Son

Son

Apprentice

Cousin

Person

Age

Occupation

Relationship to Householder

Dame Onde Wiscreek

38

Merchant

Herself

Kaira Wiscreek

14

Child

Daughter

Fendic Wiscreek

10

Child

Son

Yeter Wiscreek

7

Child

Son

Koy Smith

29

Butler

Servant

Person

Age

Occupation

Relationship to Householder

Blacksmith

Himself

Wife

Daughter

Apprentice

Apprentice

Person

Age

Occupation

Relationship to Householder

Masushenet

39

Apothecary

Himself

Gendari

37

Housewife

Wife

Mandahari

14

Child

Daughter

Kodotan

12

Child

Son

Joy Nebit

17

Apprentice Apothecary

Apprentice

Memaransi

18

Housekeeper

Servant

Person

Age

Occupation

Relationship to Householder

37

Blacksmith

Himself

12

Son

10

Daughter

61

Mother

11

Apprentice

Person

Age

Occupation

Relationship to Householder

43

Tavern-Keeper

Herself

22

Daughter

19

Daughter

25

Servant

17

Servant

Person

Age

Occupation

Relationship to Householder

X

Servant

Person

Age

Occupation

Relationship to Householder

Fletcher

Himself

Wife

Son

Apprentice

Person

Age

Occupation

Relationship to Householder

Pauper

Herself

Son

Daughter

Daughter

Person

Age

Occupation

Relationship to Householder

X

Herself

Apprentice

Ward

Servant

Person

Age

Occupation

Relationship to Householder

X

Himself

Person

Age

Occupation

Relationship to Householder

22

Butcher

Himself

21

Wife

Infant

Daughter

Infant

Daughter

Person

Age

Occupation

Relationship to Householder

40

Speculator

40

Wife

8

Ward

Person

Age

Occupation

Relationship to Householder

Pauper

Himself

Wife

Son

Person

Age

Occupation

Relationship to Householder

X

68

Midwife

Herself

16

Apprentice

Granddaughter

Person

Age

Occupation

Relationship to Householder

X

80

Wise-Woman

Herself

Person

Age

Occupation

Relationship to Householder

Pauper

Herself

PM/Meterspay (last edited 2019-07-06 17:51:00 by Bryce)