Differences between revisions 5 and 7 (spanning 2 versions)
Revision 5 as of 2019-05-16 18:58:38
Size: 1047
Editor: Bryce
Comment:
Revision 7 as of 2019-05-16 19:19:38
Size: 1190
Editor: Bryce
Comment:
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
||'''Name'''|| ||
||'''Age'''|| ||
||'''Sex'''|| ||
||'''Name'''||Harry Jones||
||'''Age'''|| 36||
||'''Sex'''|| M||
Line 18: Line 18:
||'''Name'''|| ||
||'''Age'''|| ||
||'''Sex'''|| ||
||'''Name'''||Маша Ра́венства||
||'''Age'''|| 24||
||'''Sex'''|| F||
Line 29: Line 29:
||'''Name'''|| ||
||'''Age'''|| ||
||'''Sex'''|| ||
||'''Name'''||Rachel Hill||
||'''Age'''|| 34||
||'''Sex'''|| F||
Line 40: Line 40:
||'''Name'''|| ||
||'''Age'''|| ||
||'''Sex'''|| ||
||'''Name'''||Павел Благосостоя́ния||
||'''Age'''|| 48||
||'''Sex'''|| M||
Line 51: Line 51:
||'''Name'''|| ||
||'''Age'''|| ||
||'''Sex'''|| ||
||'''Name'''||Gordon Jones||
||'''Age'''|| 32||
||'''Sex'''|| M||
Line 62: Line 62:
||'''Name'''|| ||
||'''Age'''|| ||
||'''Sex'''|| ||
||'''Name'''||Ирина Усе́рдия||
||'''Age'''|| 23||
||'''Sex'''|| F||

Contains spoilers for an upcoming one-off


Name

Harry Jones

Age

36

Sex

M

Strain

MM9

Origin

Key Skills

Biography here


Name

Маша Ра́венства

Age

24

Sex

F

Strain

тре́тьи мы́ши

Origin

Key Skills

Biography here


Name

Rachel Hill

Age

34

Sex

F

Strain

MM10

Origin

Key Skills

Biography here


Name

Павел Благосостоя́ния

Age

48

Sex

M

Strain

вторы́е мы́ши

Origin

Key Skills

Biography here


Name

Gordon Jones

Age

32

Sex

M

Strain

MM9

Origin

Key Skills

Biography here


Name

Ирина Усе́рдия

Age

23

Sex

F

Strain

тре́тьи мы́ши

Origin

Key Skills

Biography here

RIS/Pregens (last edited 2019-05-17 21:07:43 by Bryce)