|
Size: 953
Comment:
|
Size: 1054
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 4: | Line 4: |
| {{attachment:yonggan_highlight.png||width=300}} | [[attachment:yonggan_highlight.png|{{attachment:yonggan_highlight.png||width=300}}]] |
| Line 6: | Line 6: |
| ''The Yonggan State, highlighted in red, on the Central Continent of the Earth Kingdom.'' | ''The Yonggan State, highlighted in red, on the Central Continent of the Earth Kingdom. (''de jure'' boundaries shown)'' |
| Line 14: | Line 14: |
| {{attachment:yonggan_clans.png||width=600}} | [[attachment:yonggan_clans.png|{{attachment:yonggan_clans.png||width=600}}]] |
<<Card: execution failed [local variable 'page' referenced before assignment] (see also the log)>>
The Yonggan State, highlighted in red, on the Central Continent of the Earth Kingdom. (de jure boundaries shown)
Overview
History
Antiquity
Before the War
Territories of some principal Yonggan clans at the time of NARA Boosi, ca 800 BG. (The two Eastern clans are not shown.)
Since the War
Climate, Geography and Biology
Economy
Agriculture
Industry
Trade
Transportation
Culture and Anthropology
Ethnic Composition
Languages Spoken
Cultural and Religious Institutions
Arts, Fashion and Cuisine
Subdivisions and Politics
Capital
