[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 1 to 55 out of 55 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

# Date Size Editor Comment Action
48 2026-04-08 06:01:29 49052 to previous Reese   view
47 2026-03-25 04:02:05 49052 to previous Bryce Gainan actually should be getting some summer rains as it's on the lee side of some of the larger mountains in the celestial range view
46 2026-02-26 12:37:08 49051 to previous Bryce   view
45 2026-02-17 00:40:15 48994 to previous Bryce   view
44 2025-12-16 04:45:58 48995 to previous Bryce   view
43 2025-11-22 01:56:11 48994 to previous Bryce   view
42 2025-11-22 01:55:52 48995 to previous Bryce   view
41 2025-10-31 01:54:58 48994 to previous Bryce   view
40 2025-10-28 16:26:22 49007 to previous Reese   view
39 2025-10-26 17:43:02 49007 to previous Bryce   view
38 2025-10-26 17:42:23 48999 to previous Bryce   view
37 2025-10-24 19:14:05 46635 to previous Bryce   view
36 2025-10-20 13:44:34 46472 to previous Bryce   view
35 2025-10-19 06:08:16 46234 to previous Reese Hopefully these are right enough. view
34 2025-10-18 18:16:12 46228 to previous Bryce   view
33 2025-10-18 17:32:33 39586 to previous Bryce   view
- 2025-10-18 17:32:17 1206609 - Bryce ATTNEW: screencap_yonggan2.png view get
32 2025-10-18 17:31:21 39500 to previous Bryce   view
31 2025-10-18 17:29:51 39463 to previous Bryce   view
- 2025-10-18 17:28:49 835857 - Bryce ATTNEW: screencap_yonggan.png view get
30 2025-10-18 17:27:30 39303 to previous Bryce   view
29 2025-10-18 16:40:55 37938 to previous Bryce   view
28 2025-10-18 15:13:37 27308 to previous Bryce   view
27 2025-10-18 01:43:58 23288 to previous Bryce   view
26 2025-10-18 00:15:28 21584 to previous Bryce   view
25 2025-10-17 19:53:45 18533 to previous Bryce   view
24 2025-10-17 19:37:51 18523 to previous Bryce   view
23 2025-10-17 16:54:33 15701 to previous Bryce   view
22 2025-10-17 16:53:57 15700 to previous Bryce   view
21 2025-10-17 16:53:13 15668 to previous Bryce   view
20 2025-10-17 16:45:25 15529 to previous Bryce   view
19 2025-10-17 15:24:44 9731 to previous Bryce   view
18 2025-10-12 16:41:34 9717 to previous Bryce   view
17 2025-10-12 16:34:40 9531 to previous Bryce   view
16 2025-10-12 16:31:31 9516 to previous Bryce   view
15 2024-10-03 09:30:03 9515 to previous Reese   view
14 2024-10-03 03:22:40 9507 to previous Bryce   view
- 2024-09-20 22:08:30 9103174 - Bryce ATTNEW: yongganguo_modern.png view get
- 2024-09-20 22:08:30 9103174 - Bryce ATTDEL: yongganguo_modern.png view get
13 2024-09-19 05:59:16 2824 to previous Reese Also, it looks like on the modern Yonggan State map, there's a stray Great Qin Road label on the left side; there also appears to be no border between the Occupied Abka State and Occupied East Yi. view
- 2024-09-19 00:05:24 9103174 - Bryce ATTNEW: yongganguo_modern.png view get
12 2024-09-19 00:04:52 2829 to previous Bryce   view
11 2024-09-17 19:52:30 2699 to previous Bryce   view
10 2024-09-17 19:13:15 2699 to previous Bryce   view
9 2024-09-17 17:21:28 2697 to previous Bryce   view
8 2024-09-17 17:21:17 2682 to previous Bryce   view
7 2024-09-17 17:00:09 2268 to previous Bryce   view
6 2024-09-17 16:22:03 1054 to previous Bryce   view
5 2024-09-17 15:25:57 984 to previous Bryce   view
4 2024-09-17 15:23:35 953 to previous Bryce   view
- 2024-09-17 15:22:48 97387 - Bryce ATTNEW: yonggan_highlight.png view get
3 2024-09-17 04:12:52 805 to previous Bryce   view
2 2024-09-17 04:12:44 803 to previous Bryce   view
- 2024-09-17 04:10:13 2858214 - Bryce ATTNEW: yonggan_clans.png view get
1 2023-11-21 05:42:36 626 Bryce   view