Differences between revisions 2 and 11 (spanning 9 versions)
Revision 2 as of 2021-01-30 18:54:25
Size: 785
Editor: Bryce
Comment:
Revision 11 as of 2022-12-04 09:49:04
Size: 1317
Editor: Reese
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
## page was renamed from NSC Roster
Line 4: Line 5:
||[[NSC/Tori|Tori]] || swicked || Catmon || ?? || uMon Facility, at least ostensibly || 0-Present||Alive, with party||
||[[NSC/Ann|Ann]] || Winston ||Utility (CS-H114-LA06) ||25 August 2107 ||Des Moines, Iowa ||0-Present ||Alive ||
||[[NSC/RC|RC]]|| Matthew || Trickyimp || ?? || ?? || 1-Present||Alive||
||[[NSC/Arlette|Arlette]] || Owen || Platarmon || ?? || ?? || 1-Present || Alive||
||[[NSC/Cassie and Polly|Cassie and Polly]] || Jelle || Gemoni || ?? || ?? || 1-Present || Alive||
||[[NSC/Patch|Patch]] || swicked || Pet Winged Catmon || ?? || uMon Facility, at least ostensibly || 0-Present||Alive, with party||
||[[NSC/Ann|Ann]] || Winston ||Utility (CS-H114-LA06) ||25 August 2107 ||Des Moines, Iowa ||0-31, 52-Present ||Alive, with party||
||[[NSC/RC|RC]]|| Matthew || Trickyimp || ?? || ?? || 1-Present||Alive, with party||
||[[NSC/Arlette|Arlette]] || Owen || (Ultra) Platarmon || ?? || ?? || 1-Present || Alive, with party||
||[[NSC/Cassie and Polly|Cassie and Polly]] || Jelle || Gemoni || ?? || ?? || 1-60 || Polly alive, Cassie at best badly damaged, left party||
||[[NSC/Glori|Glori]] || Winston || Capriroc || ?? || ?? || 1-Present || Alive, with party||
||[[NSC/Ada|Ada]] || Rachel || Thermionic Digigeist || ?? || ?? || 18-Present || Alive, with party||
||[[NSC/Marigold|"Sunshine"]] || Winston || Unicomon || ?? || ?? || 33-54 || Alive, left party||
||[[NSC/Lorelei|Lorelei]] || Jelle || Mermon || ?? || ?? || 61-Present || Alive, with party||

Nonsanc Player Characters:

Character

Player

Mon Type

Date of Birth

Place of Birth

Present in Sessions

Status

Jill

Lucca

Human

2212, on or before 29 August

Prosperity Town

0-Present

Alive, with party

Patch

swicked

Pet Winged Catmon

??

uMon Facility, at least ostensibly

0-Present

Alive, with party

Ann

Winston

Utility (CS-H114-LA06)

25 August 2107

Des Moines, Iowa

0-31, 52-Present

Alive, with party

RC

Matthew

Trickyimp

??

??

1-Present

Alive, with party

Arlette

Owen

(Ultra) Platarmon

??

??

1-Present

Alive, with party

Cassie and Polly

Jelle

Gemoni

??

??

1-60

Polly alive, Cassie at best badly damaged, left party

Glori

Winston

Capriroc

??

??

1-Present

Alive, with party

Ada

Rachel

Thermionic Digigeist

??

??

18-Present

Alive, with party

"Sunshine"

Winston

Unicomon

??

??

33-54

Alive, left party

Lorelei

Jelle

Mermon

??

??

61-Present

Alive, with party

NSC/Roster (last edited 2023-06-24 21:42:50 by Bryce)