Differences between revisions 10 and 32 (spanning 22 versions)
Revision 10 as of 2020-02-18 06:01:21
Size: 7199
Editor: Bryce
Comment:
Revision 32 as of 2021-05-07 00:42:25
Size: 12736
Editor: Bryce
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
Attacks marked with ** require special mon hardware. Attacks marked with * require no special mon hardware but may require external equipment.
Line 4: Line 6:
||Rock||Rock Bash||Hit the opponent with a stone club or rocky body part. ||
||Rock||Obsidian Blade||Cut the opponent with a glass blade. May cause a 'bleed' status effect.||
||Rock||Geode Bomb||Throws a grenade-like bomb with a rock and crystal shell. Limited ammo.||
||Rock||Crystal Caltrops||Spreads crystal spikes on the battlefield, reducing agility of all non-flying mons and inflicting damage on the first turn.||
||Rock||Gravel Blast||Ranged shotgun-blast like attack.||
||Rock||Giant Stone||Throw a giant stone at the enemy. Very limited ammo. Likely one-hit kill if it hits.||
||Rock||Diamond Drill||Armor-piercing melee attack.||
||Rock||Sand Blast||Damaging area-of-effect also lowers enemy's ability to hit accurately.||
||Rock*||Rock Bash||Hit the opponent with a stone club or rocky body part. ||
||Rock*||Quarry Barrage||Hurl a number of rocks at an opponent, variable number of hits. ||
||Rock*
||Obsidian Blade||Cut the opponent with a glass blade. May cause a 'bleed' status effect.||
||Rock*||Geode Bomb||Throws a grenade-like bomb with a rock and crystal shell. Limited ammo.||
||Rock*||Crystal Caltrops||Spreads crystal spikes on the battlefield, reducing agility of all non-flying mons and inflicting damage on the first turn.||
||Rock**||Gravel Blast||Ranged shotgun-blast like attack.||
||Rock*||Giant Stone||Throw a giant stone at the enemy. Very limited ammo. Likely one-hit kill if it hits.||
||Rock**||Diamond Drill||Armor-piercing melee attack, lowers defense and may cause bleeding.||
||Rock||Adamant Heart||Greatly increases the user's elemental defense and attack for a few turns.||
||Rock*||
Sand Blast||Damaging area-of-effect also lowers enemy's ability to hit accurately.||
Line 13: Line 17:
||Rock||Shield of Petrification||Enemies touching the user in melee have a chance of being petrified.||
||Rock||Marble Flute|| Increases the elemental attack power of all Rock-element mons in play.||
Line 15: Line 21:
||Wood||Thorn Lash||A whip-based attack with thorns.||
||Wood||Poison Gourd||Exploding gourd releases poisonous gas.||
||Wood||Seed Drill||Fires a seed that bores into the enemy.||

||''Nominal Element''||''Attack Name''||''Description''||
||Wood*
||Thorn Lash||A whip-based attack with thorns.||
||Wood*||Poison Gourd||Exploding gourd releases poisonous gas.||
||Wood*||Seed Drill||Fires a seed that bores into the enemy.||
||Wood*||Acidic Sap|| ||
Line 19: Line 28:
||Wood||Death Tangle||Entraps and crushes enemy over several turns.||
||Wood||Sap Shield||Mon covers itself a gooey, protective substance||
||Wood||Poison Spore||Mon emits a puff of poisonous spores.||
||Wood||Fungal Invasion||Rapidly-growing fungus infests enemy.||
||Wood||Puffball||Concussive exploding mushroom projectile attack.||
||Wood||Vine Hook||Mon hangs from the ceiling from a vine to keep out of opponent's reach.||
||Fire||Napalm||Fires a stream of sticky, flaming substance.||
||Fire||Flame Barrier||Makes a screen of fire, through which the enemy cannot pass without being damaged.||
||Fire||Smokescreen||Reduces enemy accuracy.||
||Fire||Fireball||Highly damaging exploding incendiary attack with limited ammo.||
||Wood**||Chokeseed|| ||
||Wood**||Corrosive Coating|| Mon sprays enemy with a corrosive substance ||
||Wood||Jungle of
Darkness|| ||
||Wood**||D
eath Tangle||Entraps and crushes enemy over several turns.||
||Wood**||Sap Shield||Mon covers itself a gooey, protective substance||
||Wood**||Poison Spore||Mon emits a puff of poisonous spores.||
||Wood**||Fungal Invasion||Rapidly-growing fungus infests enemy.||
||Wood*||Puffball||Concussive exploding mushroom projectile attack.||
||Wood**||Vine Hook||Mon hangs from the ceiling from a vine to keep out of opponent's reach.||

||''Nominal Element''||''Attack Name''||''Description''||
||Fire**||Napalm||Fires a stream of sticky, flaming substance.||
||Fire**||Flame Barrier||Makes a screen of fire, through which the enemy cannot pass without being damaged.||
||Fire**||Smokescreen||Reduces all accuracy.||
||Fire**||Fireball||Highly damaging exploding incendiary attack with limited ammo.||
Line 30: Line 44:
||Fire||Dragon Fire||Mon breathes fire.||
||Fire||Blaze of Glory||Makes user's fire attacks do more damage each turn, risk of fatal self-immolation.||
||Fire||Rain of Fire||Area-of-effect fire damage.||
||Fire**||Dragon Fire||Mon breathes fire.||
||Fire**||Blaze of Glory||Mon risks self-immolation to greatly increase elemental stats of all fire-element allied mons.||
||Fire**||Rain of Fire||Area-of-effect fire damage.||
Line 34: Line 48:
||Fire||Firestorm||Area-of-effect fire attack grows more powerful for several turns, may go out of control.||
||Fire||Poison Smog||Generates a poisonous and concealing fog.||
||Fire**||Firestorm||Area-of-effect fire attack grows more powerful for several turns, may go out of control.||
||Fire**||Cloak of Hellfire||Increases user's elemental attack each turn for several rounds, but also damages the user.||
||Fire*
||Poison Smog||Generates a poisonous and concealing fog.||
Line 37: Line 52:


||''Nominal Element''||''Attack Name''||''Description''||
Line 39: Line 57:
||Sky||Windstorm||Attacker generates a gust of wind, which may knock opponent over.||
||Sky||Dive Bomb||Attacker flies to height and then releases an exploding egg on opponent.||
||Sky||Ball Lightning||Limited-ammo electrical grenade shoots large sparks, menaces with spikes.||
||Sky||Lightning Beam||Electrolaser-based attack.||
||Sky||Fly||User begins to fly, putting itself out of reach of melee attacks.||
||Sky||Cacophonous Squawk||Loud sound unnerves all enemies for several turns.||
||Sky||Freedom of the Skies||Mon heals itself of most deleterious status effects.||
||Sky||Air Supremacy||User counter-attacks any ally attacked in melee by a flying mon for several turns.||
||Sky**||Peacock Flash||Distracting display of colorful plumage lowers elemental attack of enemy.||
||Sky**
||Windstorm||Attacker generates a gust of wind, which may knock opponent over.||
||Sky**||Dive Bomb||Attacker flies to height and then releases an exploding egg on opponent; crashing if misses.||
||Sky*||Ball Lightning||Limited-ammo electrical grenade shoots large sparks, menaces with spikes.||
||Sky**||Thunderstorm||Multi-turn electrical attack that may go out of control.||
||Sky||Mandate of Heaven||Mon calls on mystical bird powers to lock out all earth and fire attacks temporarily.||
||Sky**
||Lightning Beam||Electrolaser-based attack.||
||Sky**||Fly||User begins to fly, putting itself out of reach of melee attacks.||
Line 45: Line 69:
||Sky||Sonic Wave||Mon emits a very loud sound, and deals Sky elemental damage.||
||Sky||Acid Rain||Flying mon emits a shower of acid on all non-flying combatants.||
||Sky||Ultimate Tornado||Powerful wind-based attack takes several turns to build up, may go out of control.||
||Ocean||Ocean Fog||User puts up a screen of mist, lowering enemy accuracy and enhancing the power of Ocean-type attacks.||
||Ocean||Water Cannon||User shoots the enemy with a water cannon... obviously||
||Ocean||Ink Jet||Spray of ink may temporarily blind foes.||
||Sky||Sonic Wave||Mon emits a very loud sound, lowering morale and dealing Sky elemental damage.||
||Sky**||Sleet||Mon emits a blast of cryogenic slush, slowing and damaging the enemy.||
||Sky**
||Acid Rain||Flying mon emits a shower of acid on all non-flying combatants.||
||Sky**||Ultimate Tornado||Powerful wind-based attack takes several turns to build up, may go out of control.||

||''Nominal Element''||''Attack Name''||''Description''||
||Ocean**||Ocean Fog||User puts up a screen of mist, lowering enemy accuracy and enhancing the power of Ocean-type attacks.||
||Ocean**||Water Cannon||User shoots the enemy with a water cannon... obviously||
||Ocean**||Ink Jet||Spray of ink may temporarily blind foes.||
||Ocean**||Arctic Beam||A line of sub-zero material fired to freeze foes.||
Line 52: Line 80:
||Ocean||Poison Spine||Mon jabs enemy with spine, may cause a poison status effect.||
||Ocean||Tsunami||Limited-ammo attack (except in aquatic arena) knocks all enemies over with massive water jet.||
||Ocean||Red Tide||Area of effect Water attack that may also poison enemies.||
||Ocean||[[NSC/Poison Spine|Poison Spine]]||Mon jabs enemy with spine, may cause a poison status effect.||
||Ocean**||Tsunami||Limited-ammo attack (except in aquatic arena) knocks all enemies over with massive water jet.||
||Ocean**||Tongue Strike||Mon strikes with its long tongue, can hit flying enemies despite being a touch attack.||
||Ocean**
||Red Tide||Area of effect Water attack that may also poison enemies.||
Line 56: Line 85:
||Ocean||Iceberg||Mon shoots chunks of ice at enemy.||
||Ocean||Angry Tentacles||Mon's tentacles batter and may restrain the enemy.||
||Earth||Dust Cloud||Dust is blown into the air, interfering with accuracy of all ranged attacks.||
||Ocean**||Iceberg||Mon shoots chunks of ice at enemy.||
||Ocean**||[[NSC/Hydro Cutter|Hydro Cutter]]||An extremely high-pressure and narrow stream of water is used to cut at an opponent.||
||Ocean**||Ang
ry Tentacles||Mon's tentacles batter and may restrain the enemy.||
||Ocean**||Spike Sphere||Mon blows up and extends spikes in the manner of a pufferfish.||

||''Nominal
Element''||''Attack Name''||''Description''||
||Earth*||D
ust Cloud||Dust is blown into the air, interfering with accuracy of all ranged attacks.||
Line 61: Line 94:
||Earth||Mud Ball||Shoots a ball of mud.|| ||Earth**||Mud Ball||Shoots a ball of mud.||
Line 64: Line 97:
||Earth||Slug Bomb||Attacker explodes, dealing massive elemental and physical damage.|| ||Earth**||Slug Bomb||Attacker explodes, dealing massive elemental and physical damage.||
||Earth**||Infestation||Melee mind-control attack in which (ostensibly) a parasite is planted on the head of a mon to kill it after a few turns.||
||Earth||Earthquake Kick|| ||
Line 66: Line 101:
||Earth||Mud Cannon||Ranged Earth-type attack fires encapsulated globs of mud rapid-fire; ammo-limited.||
||Earth||Dust Storm||Creates a dust storm which lasts several turns, enhancing all Earth-type moves but lowering all accuracy.||
||Earth||Slime Barrier||Mon's protective slime shields it from elemental damage.||
||Earth||Engulf||The user envelopes the enemy with its body and does massive damage every turn, but is very vulnerable to counterattack.||
||Earth**||Mud Cannon||Ranged Earth-type attack fires encapsulated globs of mud rapid-fire; ammo-limited.||
||Earth**||Dust Storm||Creates a dust storm which lasts several turns, enhancing all Earth-type moves but lowering all accuracy.||
||Earth**||Slime Barrier||Mon's protective slime shields it from elemental damage.||
||Earth**||Engulf||The user envelopes the enemy with its body and does massive damage every turn, but is very vulnerable to counterattack.||

||''Nominal Element''||''Attack Name''||''Description''||
Line 71: Line 108:
||Aether||Mesmerize||Attempts to make the enemy fight against its own side, or do nothing if it is fighting alone, for the duration.||
Line 76: Line 112:
||Aether||Agony Beam|| ||
||Aether||Magic Wall|| ||
||Aether||Lockout|| ||
||Aether||Mind Control|| ||
||Aether||Eye of Perdition|| ||
||Aether||Psychic Duel|| ||
||Aether||Slowdown||
||Aether||Speedup||
||Aether||Dance of Death||
||Aether||Dance of Submission||
||Aether||Magic Aura||
||Aether||Dispel||
||Metal||Electric Claw|| ||
||Metal||Sword Master|| ||
||Metal||Chainsaw|| ||
||Metal||Electric Bite|| ||
||Metal||Hammer Spike|| ||
||Metal||Shield Blow|| ||
||Metal||Suicide Bomb|| ||
||Metal||Laser Sword|| ||
||Metal||Wheel of the Juggernaut|| ||
||Metal||Turbo Speed|| ||
||Metal||Overload|| ||
||Metal||Blinding Flash|| ||
||Aether||Agony Beam||Enemy mon subjected to intense pain.||
||Aether||Recharge|| ||
||Aether||Mime Wall||An invisible barrier blocks enemies from crossing it. (Purely software, of course.)||
||Aether||Lockout||The target is blocked from using the last move they used.||
||Aether||Eye of Perdition||The user "curses" the enemy, lowering their elemental stats.||
||Aether||Psychic Duel||Willpower-based attack does damage, possibly stuns enemy.||
||Aether||Slowdown||Makes time subjectively faster for an enemy mon, making them lose every other turn.||
||Aether||Speedup||Makes time subjectively slower for an allied mon, greatly improving dexterity and agility.||
||Aether||Dance of Death||Multi-turn attack kills the enemy if not disrupted.||
||Aether||Dance of Despair||Multi-turn attack drains enemy morale.||
||Aether||Dance of Submission||Multi-turn attack reliably stuns the enemy while also damaging them.||
||Aether||Line Dance|| ||
||Aether||Magic Aura||Protective shield against elemental effects.||
||Aether||Dispel||Ends ongoing effects on target mon.||
||Aether||Dread Curse|| ||
||Aether||Rally||Boosts morale of allied mons.||
||Aether||Scepter Strike||Hits the enemy with a stick, with bonus aether damage.||

||''Nominal Element''||''Attack Name''||''Description''||
||Metal||[[NSC/Electric Claw|Electric Claw]]||Mon's melee strikes are enhanced by metal-type damage.||
||Metal*||Sword Master||Bladed weapon attack, for mons authorized for use with bladed weapons.||
||Metal*||Elemental Sword|| ||
||Metal||Freedom Bell||Removes all status effects (good or bad) for all mons that hear it.||
||Metal*||Chainsaw||Mon attacks enemies with a chainsaw, just like the name implies.||
||Metal||Electric Bite||Bite enhanced with metal-type damage.||
||Metal*||Hammer Spike||Mon hits the enemy with a spiked hammer.||
||Metal*||Shield Blow||Mon hits the enemy with a metal shield, also enhancing elemental defense.||
||Metal**||Suicide Bomb||The mon violently explodes, hopefully also destroying enemies in an AOE attack.||
||Metal**||Ironhide||Significantly boosts elemental defense against any attacks that hit the mon's armor plating, except for Aether and Ocean attacks.||
||Metal**||Lightning Strike|| Mon uses an electro-laser to blast the enemy with a bolt of lightning. ||
||Metal||Thunder Touch|| A shocking burst of electrical damage delivered with a touch by the mon. ||
||Metal*||Laser Sword||The mon uses a "laser sword."||
||Metal**||Wheel of the Juggernaut||The user attempts to crush an enemy under its wheels, gaining speed and damage as the attack continues.||
||Metal||[[NSC/Turbo Speed|Turbo Speed]]||The mon greatly increases its agility and dexterity, at the risk of a fatal overload.||
||Metal||[[NSC/Overload|Overload]]||The mon greatly increases its physical and elemental stats, at the risk of a fatal overload.||
||Metal||Blinding Flash||Bright light emitted from the mon greatly lowers enemy accuracy temporarily.||

||''Nominal Element''||''Attack Name''||''Description''||
||Typeless||Flurry of Blows|| ||
||Typeless||Savage Beatdown|| ||
||Typeless||Mutilate|| ||
||Typeless||Hand Chop|| ||
||Typeless||Determination|| ||
||Typeless||Defensive Stance||Raises defense against all damage types for the turn it's used in.||
||Typeless||Aim Carefully|| ||
Line 101: Line 158:
||Typeless||Claw|| || ||Typeless||[[NSC/Claw|Claw]]|| ||
Line 104: Line 161:
||Typeless||Impale|| ||
||Typeless||Garrote|| ||
||Typeless||*Impale|| ||
||Typeless||*Garrote|| ||
Line 108: Line 165:
||Typeless||Stab|| ||
||Typeless||Bludgeon|| ||
||Typeless||Sunder|| ||
||Typeless||Slash|| ||
||Typeless||Taunt|| ||
||Typeless||Charm|| ||
||Typeless||
Pellet Shot|| ||
||Typeless||Pistol|| ||
||Typeless||Automatic Rifle|| ||
||Typeless||Shotgun|| ||
||Typeless||*Stab|| ||
||Typeless||*Bludgeon|| ||
||Typeless||*Sunder|| ||
||Typeless||*Slash|| ||
||Typeless||Taunt||Decreases enemy's attack and gives them the "taunted" status, requiring their next three attacks to be directed at the mon that taunted them (useful in team fights) or until attacked, themselves.||
||Typeless||Charm||Decreases enemy's defense with a chance to inflict the "charmed" status, preventing the mon from attacking until attacked, themselves.||
||Typeless||*
Pellet Shot|| ||
||Typeless||*Pistol|| ||
||Typeless||*Automatic Rifle|| ||
||Typeless||*Shotgun|| ||

This is a list of sport mon attacks.

Attacks marked with ** require special mon hardware. Attacks marked with * require no special mon hardware but may require external equipment.

Nominal Element

Attack Name

Description

Rock*

Rock Bash

Hit the opponent with a stone club or rocky body part.

Rock*

Quarry Barrage

Hurl a number of rocks at an opponent, variable number of hits.

Rock*

Obsidian Blade

Cut the opponent with a glass blade. May cause a 'bleed' status effect.

Rock*

Geode Bomb

Throws a grenade-like bomb with a rock and crystal shell. Limited ammo.

Rock*

Crystal Caltrops

Spreads crystal spikes on the battlefield, reducing agility of all non-flying mons and inflicting damage on the first turn.

Rock**

Gravel Blast

Ranged shotgun-blast like attack.

Rock*

Giant Stone

Throw a giant stone at the enemy. Very limited ammo. Likely one-hit kill if it hits.

Rock**

Diamond Drill

Armor-piercing melee attack, lowers defense and may cause bleeding.

Rock

Adamant Heart

Greatly increases the user's elemental defense and attack for a few turns.

Rock*

Sand Blast

Damaging area-of-effect also lowers enemy's ability to hit accurately.

Rock

Petrify

Prevents enemy from moving or acting if fully successful, slows otherwise.

Rock

Shield of Petrification

Enemies touching the user in melee have a chance of being petrified.

Rock

Marble Flute

Increases the elemental attack power of all Rock-element mons in play.

Rock

Stone Armor

Greatly increases elemental defense (and slightly physical defense)

Rock

Sand-Spin

Spinning attack suitable for highly agile mons.

Nominal Element

Attack Name

Description

Wood*

Thorn Lash

A whip-based attack with thorns.

Wood*

Poison Gourd

Exploding gourd releases poisonous gas.

Wood*

Seed Drill

Fires a seed that bores into the enemy.

Wood*

Acidic Sap

Wood

Shillelagh

Bashing melee attack.

Wood**

Chokeseed

Wood**

Corrosive Coating

Mon sprays enemy with a corrosive substance

Wood

Jungle of Darkness

Wood**

Death Tangle

Entraps and crushes enemy over several turns.

Wood**

Sap Shield

Mon covers itself a gooey, protective substance

Wood**

Poison Spore

Mon emits a puff of poisonous spores.

Wood**

Fungal Invasion

Rapidly-growing fungus infests enemy.

Wood*

Puffball

Concussive exploding mushroom projectile attack.

Wood**

Vine Hook

Mon hangs from the ceiling from a vine to keep out of opponent's reach.

Nominal Element

Attack Name

Description

Fire**

Napalm

Fires a stream of sticky, flaming substance.

Fire**

Flame Barrier

Makes a screen of fire, through which the enemy cannot pass without being damaged.

Fire**

Smokescreen

Reduces all accuracy.

Fire**

Fireball

Highly damaging exploding incendiary attack with limited ammo.

Fire

Burning Claw

Claw or talon-based strike enhanced with elemental damage and spark effects.

Fire**

Dragon Fire

Mon breathes fire.

Fire**

Blaze of Glory

Mon risks self-immolation to greatly increase elemental stats of all fire-element allied mons.

Fire**

Rain of Fire

Area-of-effect fire damage.

Fire

Inferno Dance

Makes all fire attacks do more damage (including enemy's)

Fire**

Firestorm

Area-of-effect fire attack grows more powerful for several turns, may go out of control.

Fire**

Cloak of Hellfire

Increases user's elemental attack each turn for several rounds, but also damages the user.

Fire*

Poison Smog

Generates a poisonous and concealing fog.

Fire

Flaming Aura

Melee attackers receive fire damage.

Nominal Element

Attack Name

Description

Sky

Ultra Beak

Mon attacks with its beak, enhanced with Sky elemental damage.

Sky

Sky Talon

Mon attacks with its talons, enhanced with Sky damage.

Sky

Cacophonous Squawk

Loud sound unnerves all enemies for several turns.

Sky

Freedom of the Skies

Mon heals itself of most deleterious status effects.

Sky

Air Supremacy

User counter-attacks any ally attacked in melee by a flying mon for several turns.

Sky**

Peacock Flash

Distracting display of colorful plumage lowers elemental attack of enemy.

Sky**

Windstorm

Attacker generates a gust of wind, which may knock opponent over.

Sky**

Dive Bomb

Attacker flies to height and then releases an exploding egg on opponent; crashing if misses.

Sky*

Ball Lightning

Limited-ammo electrical grenade shoots large sparks, menaces with spikes.

Sky**

Thunderstorm

Multi-turn electrical attack that may go out of control.

Sky

Mandate of Heaven

Mon calls on mystical bird powers to lock out all earth and fire attacks temporarily.

Sky**

Lightning Beam

Electrolaser-based attack.

Sky**

Fly

User begins to fly, putting itself out of reach of melee attacks.

Sky

Wasp Sting

Mon pierces its enemy with a stinger or barb.

Sky

Sonic Wave

Mon emits a very loud sound, lowering morale and dealing Sky elemental damage.

Sky**

Sleet

Mon emits a blast of cryogenic slush, slowing and damaging the enemy.

Sky**

Acid Rain

Flying mon emits a shower of acid on all non-flying combatants.

Sky**

Ultimate Tornado

Powerful wind-based attack takes several turns to build up, may go out of control.

Nominal Element

Attack Name

Description

Ocean**

Ocean Fog

User puts up a screen of mist, lowering enemy accuracy and enhancing the power of Ocean-type attacks.

Ocean**

Water Cannon

User shoots the enemy with a water cannon... obviously

Ocean**

Ink Jet

Spray of ink may temporarily blind foes.

Ocean**

Arctic Beam

A line of sub-zero material fired to freeze foes.

Ocean

Clamp

Mon grabs onto enemy with its shell or claw.

Ocean

Poison Spine

Mon jabs enemy with spine, may cause a poison status effect.

Ocean**

Tsunami

Limited-ammo attack (except in aquatic arena) knocks all enemies over with massive water jet.

Ocean**

Tongue Strike

Mon strikes with its long tongue, can hit flying enemies despite being a touch attack.

Ocean**

Red Tide

Area of effect Water attack that may also poison enemies.

Ocean

Pressure

Mon crushes the enemy, dealing extra elemental damage.

Ocean**

Iceberg

Mon shoots chunks of ice at enemy.

Ocean**

Hydro Cutter

An extremely high-pressure and narrow stream of water is used to cut at an opponent.

Ocean**

Angry Tentacles

Mon's tentacles batter and may restrain the enemy.

Ocean**

Spike Sphere

Mon blows up and extends spikes in the manner of a pufferfish.

Nominal Element

Attack Name

Description

Earth*

Dust Cloud

Dust is blown into the air, interfering with accuracy of all ranged attacks.

Earth

Tremor

Area-of-effect Earth attack.

Earth

Entomb

Binds the enemy over several turns, eventually rendering them helpless if successful.

Earth**

Mud Ball

Shoots a ball of mud.

Earth

Dirt Slam

Smashes opponent, producing a cloud of dust... and elemental damage.

Earth

Earthquake Punch

Punch enhanced by earth-type damage.

Earth**

Slug Bomb

Attacker explodes, dealing massive elemental and physical damage.

Earth**

Infestation

Melee mind-control attack in which (ostensibly) a parasite is planted on the head of a mon to kill it after a few turns.

Earth

Earthquake Kick

Earth

Power Ram

Massively damaging melee attack, must charge up before using.

Earth**

Mud Cannon

Ranged Earth-type attack fires encapsulated globs of mud rapid-fire; ammo-limited.

Earth**

Dust Storm

Creates a dust storm which lasts several turns, enhancing all Earth-type moves but lowering all accuracy.

Earth**

Slime Barrier

Mon's protective slime shields it from elemental damage.

Earth**

Engulf

The user envelopes the enemy with its body and does massive damage every turn, but is very vulnerable to counterattack.

Nominal Element

Attack Name

Description

Aether

Mind Warp

Pure elemental attack damages the enemy.

Aether

Soporiferousness

Makes the enemy fall asleep if successful.

Aether

Magic Darts

Does pure elemental damage to the enemy with magic darts, the number depending on level.

Aether

Good Auspices

Improves elemental attack and defense.

Aether

Levitation

Mon hovers (requires special hardware) to avoid melee attacks.

Aether

Agony Beam

Enemy mon subjected to intense pain.

Aether

Recharge

Aether

Mime Wall

An invisible barrier blocks enemies from crossing it. (Purely software, of course.)

Aether

Lockout

The target is blocked from using the last move they used.

Aether

Eye of Perdition

The user "curses" the enemy, lowering their elemental stats.

Aether

Psychic Duel

Willpower-based attack does damage, possibly stuns enemy.

Aether

Slowdown

Makes time subjectively faster for an enemy mon, making them lose every other turn.

Aether

Speedup

Makes time subjectively slower for an allied mon, greatly improving dexterity and agility.

Aether

Dance of Death

Multi-turn attack kills the enemy if not disrupted.

Aether

Dance of Despair

Multi-turn attack drains enemy morale.

Aether

Dance of Submission

Multi-turn attack reliably stuns the enemy while also damaging them.

Aether

Line Dance

Aether

Magic Aura

Protective shield against elemental effects.

Aether

Dispel

Ends ongoing effects on target mon.

Aether

Dread Curse

Aether

Rally

Boosts morale of allied mons.

Aether

Scepter Strike

Hits the enemy with a stick, with bonus aether damage.

Nominal Element

Attack Name

Description

Metal

Electric Claw

Mon's melee strikes are enhanced by metal-type damage.

Metal*

Sword Master

Bladed weapon attack, for mons authorized for use with bladed weapons.

Metal*

Elemental Sword

Metal

Freedom Bell

Removes all status effects (good or bad) for all mons that hear it.

Metal*

Chainsaw

Mon attacks enemies with a chainsaw, just like the name implies.

Metal

Electric Bite

Bite enhanced with metal-type damage.

Metal*

Hammer Spike

Mon hits the enemy with a spiked hammer.

Metal*

Shield Blow

Mon hits the enemy with a metal shield, also enhancing elemental defense.

Metal**

Suicide Bomb

The mon violently explodes, hopefully also destroying enemies in an AOE attack.

Metal**

Ironhide

Significantly boosts elemental defense against any attacks that hit the mon's armor plating, except for Aether and Ocean attacks.

Metal**

Lightning Strike

Mon uses an electro-laser to blast the enemy with a bolt of lightning.

Metal

Thunder Touch

A shocking burst of electrical damage delivered with a touch by the mon.

Metal*

Laser Sword

The mon uses a "laser sword."

Metal**

Wheel of the Juggernaut

The user attempts to crush an enemy under its wheels, gaining speed and damage as the attack continues.

Metal

Turbo Speed

The mon greatly increases its agility and dexterity, at the risk of a fatal overload.

Metal

Overload

The mon greatly increases its physical and elemental stats, at the risk of a fatal overload.

Metal

Blinding Flash

Bright light emitted from the mon greatly lowers enemy accuracy temporarily.

Nominal Element

Attack Name

Description

Typeless

Flurry of Blows

Typeless

Savage Beatdown

Typeless

Mutilate

Typeless

Hand Chop

Typeless

Determination

Typeless

Defensive Stance

Raises defense against all damage types for the turn it's used in.

Typeless

Aim Carefully

Typeless

Bite

Typeless

Claw

Typeless

Kick

Typeless

Punch

Typeless

*Impale

Typeless

*Garrote

Typeless

Crush

Typeless

Stomp

Typeless

*Stab

Typeless

*Bludgeon

Typeless

*Sunder

Typeless

*Slash

Typeless

Taunt

Decreases enemy's attack and gives them the "taunted" status, requiring their next three attacks to be directed at the mon that taunted them (useful in team fights) or until attacked, themselves.

Typeless

Charm

Decreases enemy's defense with a chance to inflict the "charmed" status, preventing the mon from attacking until attacked, themselves.

Typeless

*Pellet Shot

Typeless

*Pistol

Typeless

*Automatic Rifle

Typeless

*Shotgun

NSC/List of Sport Mon Attacks (last edited 2023-07-29 21:10:39 by Bryce)