Differences between revisions 18 and 85 (spanning 67 versions)
Revision 18 as of 2020-02-22 20:10:36
Size: 10929
Editor: Bryce
Comment:
Revision 85 as of 2022-03-19 21:44:48
Size: 28897
Editor: Bryce
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
||''Nominal Element''||''Attack Name''||''Description''||
||Rock||Rock Bash||Hit the opponent with a stone club or rocky body part. ||
||Rock||Obsidian Blade||Cut the opponent with a glass blade. May cause a 'bleed' status effect.||
||Rock||Geode Bomb||Throws a grenade-like bomb with a rock and crystal shell. Limited ammo.||
||Rock||Crystal Caltrops||Spreads crystal spikes on the battlefield, reducing agility of all non-flying mons and inflicting damage on the first turn.||
||Rock||Gravel Blast||Ranged shotgun-blast like attack.||
||Rock||Giant Stone||Throw a giant stone at the enemy. Very limited ammo. Likely one-hit kill if it hits.||
||Rock||Diamond Drill||Armor-piercing melee attack, lowers defense and may cause bleeding.||
Attacks marked with ** require special mon hardware. Attacks marked with * require no special mon hardware but may require external equipment.

||''Nominal Element''||''Attack Name''||''Description''||
||Lightning||
||Lightning||Ball Lightning||Limited-ammo electrical grenade shoots large sparks, menaces with spikes.||
||Lightning||Thunderstorm||Multi-turn electrical attack that may go out of control.||
||Lightning||Lightning Beam||Electrolaser-based attack.||
||Lightning||Lightning Strike|| Mon uses an electro-laser to blast the enemy with a bolt of lightning.||
||Lightning||Electric Bite||Bite enhanced with lightning-type damage.||
||Lightning||Thunder Touch|| A shocking burst of electrical damage delivered with a touch by the mon.||
||Lightning||Electric Claw||Mon's melee strikes will be enhanced by lightning-type damage for the rest of the battle.||
||Lightning||Lightning Stance||Combo move in which the mon assumes a special stance, increasing its DEX.||
||Lightning||Electric Darts||Ammo limited attack which inflicts a paralyzing and dex-reducing effect on all enemies.||

||''Nominal Element''||''Attack Name''||''Description''||
||Nymph||
||Nymph||Moon Strike||Melee combo move which adds Nymph damage to a single blow, and reduces EAT.||
||Nymph||Fay Blade||Very high accuracy, priority melee attack.||
||Nymph||Gremlin Touch||Priority melee move which hurts and sometimes stuns mons, but only Crystal, Lightning, and Metal types are flinched unfailingly. Nymph, Wood, and Phantasm are immune to the attack altogether.||
||Nymph||Fairy Fire||Damage-over-time ranged attack.||
||Nymph||Fay Shield||Briefly makes the user nigh-invulnerable by greatly raising their PDF and EDF.||
||Nymph||Fairy Dance||Move buffs its entire side, and if continued for several turns, also mass-hastes its side.||
||Nymph||Will-o'-the-Wisp||Damaging ranged attack that lowers the target's accuracy.||
||Nymph||Mythic Power||Special damaging move does WIL-based polymorphic HP damage, ignoring EDF/EAT ratio.||
||Nymph||Sacrifice||Completely drains the energy of a self or allied mon to inflict damage on the whole enemy side.||
||Nymph||Terror Bell||WIL-based move damages the morale of an enemy and does additional "splash" morale damage to the enemy side.||

||''Nominal Element''||''Attack Name''||''Description''||
||Underworld||
||Underworld||Infernal Strike||Melee combo move which adds Underworld damage to a single blow, and reduces EDF.||
||Underworld||Traumatize||Melee move which damages morale and HP.||
||Underworld||Vampire Drain||Damages enemy and transfers energy to the user, possibly also lowering enemy WIL.||
||Underworld||Evil Eye||Inflicts a damage-over-time curse effect and slows the enemy.||
||Underworld||Abyssal Cry||Mass morale-damaging effect, affects all mons including allied and benched, Underworld and Holy are immune.||
||Underworld||Unholy Blight||Mass damage-over-time effect.||
||Underworld||Harbinger||Very powerful but time-delayed self-buff effect.||
||Underworld||Taint of the Abyss||Adds Underworld typing to another mon (allied or enemy)||

||''Nominal Element''||''Attack Name''||''Description''||
||Holy||
||Holy||Sacred Guardian||Mon takes hits for its entire team, also greatly raising its defense.||
||Holy||Purify||May dispel environmental effects or bans.||
||Holy||Dictum||locks an element of an enemy||
||Holy||Sacred Strike||Melee combo move which adds Holy damage to a single blow, and reduces PAT.||
||Holy||Heal||Heals (nonphysical) HP damage of the target.||
||Holy||Bolster||Heals morale damage of the target.||
||Holy||Empower||Gives the target the 'empowered' characteristic temporarily.||
||Holy||Revivify||Restores energy of the target.||
||Holy||Shield of Faith||Greatly increases target WIL and EDF.||
||Holy||Charm Arrow||Damaging ranged physical/Holy attack that causes target's defense to fall.||
||Holy||Sacred Sword||Melee attack does Holy damage, may cause a bleeding effect.||
||Holy||Holy Knife||Melee HOLY/physical attack which always stuns the enemy and is a high-priority move.||
||Holy||Forbidden Word||Limited-ammo mass damaging effect.||
||Holy||Divine Aid||Buffs randomly one of WIL, EDF, EAT, DEX or AGI of all allies. Limited uses.||
||Holy||Banish||Switches the target with a benched mon of the same team. (Does not count against no switching rules; fails if no mon able to fight on the bench.)||
||Holy||Binding||Paralyzes the target, which must be of Underworld, Phantasm, Fire, Ocean, Earth or Sky type (at least in part); All other types immune.||
||Holy||Prophecy||"Foretells" a future attack on the enemy.||
||Holy||Divine Wrath||Mass "curse" effect that randomly lowers WIL, EDF, EAT, DEX or AGI of all enemies. Limited uses.||
||Holy||Smite||Polymorphic damage ranged attack, very costly in terms of energy use.||

||''Nominal Element''||''Attack Name''||''Description''||
||Crystal||Crystal Caltrops||Spreads crystal spikes on the battlefield, reducing agility of all non-flying mons and inflicting damage on the first turn.||
||Crystal||Geode Bomb||Throws a grenade-like bomb with a rock and crystal shell. Limited ammo.||
||Crystal||Diamond Drill||Armor-piercing melee attack, lowers defense and may cause bleeding.||
||Crystal||Elemental Crystal||Mon changes its elemental type to that of the last attacker, but its EDF falls slightly.||
||Crystal||Diamond Fang||High-crit-chance bite attack.||
||Crystal||Treasure Mine||Mon notionally "digs for treasure" to obtain a random beneficial effect.||
||Crystal||Gem Block||Combo move in which the mon assumes a special defensive stance after its other move, and does crystal damage to its melee attackers.||
||Crystal||Looking Glass||Mon adds the type of the last move used against it. (Can be used multiple times.)||

||''Nominal Element''||''Attack Name''||''Description''||
||Ice||
||Ice||Iceberg||Mon shoots chunks of ice at enemy.||
||Ice||Arctic Beam||A line of sub-zero material fired to freeze foes.||
||Ice|| Freezing Wind || Area of effect, possibly-freezing attack. ||
||Ice**||Sleet||Mon emits a blast of cryogenic slush, slowing and damaging the enemy.||
||Ice||Ice Block||Combo move in which the mon assumes a special defensive stance after its other move, and does ice damage to its melee attackers.||

||''Nominal Element''||''Attack Name''||''Description''||
||Vapor||
||Vapor||Poison Smog||Generates a poisonous and concealing fog.||
||Vapor||Mist Stance||Combo move which raises the user's AGI.||
||Vapor||Cloud Form**||Mon flies, but PDF is greatly lowered. AGI sharply rises.||
||Vapor||Suffocate||Forced-repeat move stuns the enemy and eventually can kill them if not interrupted.||
||Vapor||Battle Scent||Area of effect move increases the morale of all mons (including enemies)||
||Vapor||Vapor Scour||Basic ranged vapor attack with chance to poison.||
||Vapor||Confusion Gas||Chance to confuse each enemy mon.||
||

||''Nominal Element''||''Attack Name''||''Description''||
||Phantasm||
||Phantasm||Mime Wall||An invisible barrier blocks enemies from crossing it. (Purely software, of course.)||
||Phantasm||Phantom Strike||Melee combo move which adds Phantasm damage to a single blow, and reduces PDF.||
||Phantasm||Poltergeist||Mass confusion effect.||
||Phantasm||Eye of the Otherworld||Damaging phantasm move that sharply lowers the enemy's will.||
||Phantasm||Illusion||Greatly increases the evasion of the user.||
||Phantasm||Egregore||Combines the WIL of allies to do a morale attack on an enemy.||

||''Nominal Element''||''Attack Name''||''Description''||
||Rock*||Rock Bash||Hit the opponent with a stone club or rocky body part. ||
||Rock*||Quarry Barrage||Hurl a number of rocks at an opponent, variable number of hits. ||
||Rock*||Obsidian Blade||Cut the opponent with a glass blade. May cause a 'bleed' status effect.||
||Rock**||Gravel Blast||Ranged shotgun-blast like attack.||
||Rock*||Giant Stone||Throw a giant stone at the enemy. Very limited ammo. Likely one-hit kill if it hits.||
Line 12: Line 108:
||Rock||Sand Blast||Damaging area-of-effect also lowers enemy's ability to hit accurately.|| ||Rock*||Sand Blast||Damaging area-of-effect also lowers enemy's ability to hit accurately.||
Line 16: Line 112:
||Rock||Stone Armor||Greatly increases elemental defense (and slightly physical defense) || ||Rock||Stone Armor||Greatly increases elemental defense (and slightly physical defense), temporarily adds ROCK typing ||
Line 18: Line 114:

||''Nominal Element''||''Attack Name''||''Description''||
||Wood||Thorn Lash||A whip-based attack with thorns.||
||Wood||Poison Gourd||Exploding gourd releases poisonous gas.||
||Wood||Seed Drill||Fires a seed that bores into the enemy.||
||Wood||Acidic Sap|| ||
||Rock||Stone Cold||Increases the user's WIL.||
||Rock||Slingstone||Highly accurate ranged attack.||
||Rock||Polish||User's EDF rises.||
||Rock||Mystic Stones||Bans Sky and Wood attacks temporarily; requires two turns to execute.||
||Rock||Lunar Sphere||Drains power from all enemies. ||
||Rock||Runestone||Temporarily adds aether typing to the user.||
||Rock||Stone Strike||Combo move does ROCK damage and lowers enemy dexterity.||

||''Nominal Element''||''Attack Name''||''Description''||
||Wood*||Thorn Lash||A whip-based attack with thorns.||
||Wood*||Poison Gourd||Exploding gourd releases poisonous gas.||
||Wood*||Seed Drill||Fires a seed that bores into the enemy.||
||Wood*||Acidic Sap||Fires a blast of acid at an enemy, which has a 25% chance of inflicting an 'acid' status effect on any non-WOOD-type enemy it hits.||
Line 25: Line 128:
||Wood||Chokeseed|| || ||Wood**||Chokeseed|| ||
||Wood**||Corrosive Coating|| Mon sprays enemy with a corrosive substance ||
Line 27: Line 131:
||Wood||Death Tangle||Entraps and crushes enemy over several turns.||
||Wood||Sap Shield||Mon covers itself a gooey, protective substance||
||Wood||Poison Spore||Mon emits a puff of poisonous spores.||
||Wood||Fungal Invasion||Rapidly-growing fungus infests enemy.||
||Wood||Puffball||Concussive exploding mushroom projectile attack.||
||Wood||Vine Hook||Mon hangs from the ceiling from a vine to keep out of opponent's reach.||

||''Nominal Element''||''Attack Name''||''Description''||
||Fire||Napalm||Fires a stream of sticky, flaming substance.||
||Fire||Flame Barrier||Makes a screen of fire, through which the enemy cannot pass without being damaged.||
||Fire||Smokescreen||Reduces enemy accuracy.||
||Fire||Fireball||Highly damaging exploding incendiary attack with limited ammo.||
||Wood**||Death Tangle||Entraps and crushes enemy over several turns.||
||Wood**||Sap Shield||Mon covers itself a gooey, protective substance||
||Wood**||Poison Spore||Mon emits a puff of poisonous spores.||
||Wood**||Fungal Invasion||Rapidly-growing fungus infests enemy.||
||Wood*||Puffball||Concussive exploding mushroom projectile attack.||
||Wood**||Vine Hook||Mon hangs from the ceiling from a vine to keep out of opponent's reach.||
||Wood||Growth Phase||Increases elemental attack power.||
||Wood||Thick Bark||Greatly increases elemental defense (and slightly increases physical defense.)||
||Wood||Leafy Cloak||Adds WOOD type to an ally or the user and increases their physical and elemental defense.||
||Wood||Forest Song||Increases power of wood element mons and raises the user's morale greatly.||
||Wood||Forest Fury||Removes METAL and FIRE types from all mons (including own team and benched mons) and greatly lowers their EAT.||
||Wood||Mystic Flowering||Elemental attackers receive counterattack aether damage from all wood type mons.||
||Wood||Solar Sphere||Removes negative status effects and most locks from allied mons. ||
||Wood||Parasite Root||Drains enemy EP to recharge the user and wood-element allies.||
||Wood||Blindspore||Temporarily blinds the opponent, preventing them from targeting enemies.||
||Wood||Flower Cycle||Alternately Boosts elemental attack and defense of its user in successive turns.||
||Wood||Moss Growth||Temporarily adds wood typing to the (allied, enemy or self) target. ||
||Wood*||Nut Mine|| Opponents (occasionally allies) damaged by scattered mines for several turns. ||
||Wood||Timber Throw||Combo move does WOOD damage and stuns enemy
.||

||''Nominal Element''||''Attack Name''||''Description''||
||Fire**||Napalm||Fires a stream of sticky, flaming substance which may set the enemy on fire.||
||Fire**||Flame Barrier||Makes a screen of fire, through which the enemy cannot pass without being damaged.||
||Fire**||Smokescreen||Reduces all accuracy.||
||Fire**||Fireball||Highly damaging exploding incendiary attack with limited ammo.||
Line 40: Line 157:
||Fire||Dragon Fire||Mon breathes fire.||
||Fire||Blaze of Glory||Makes user's fire attacks do more damage each turn, risk of fatal self-immolation.||
||Fire||Rain of Fire||Area-of-effect fire damage.||
||Fire**||Dragon Fire||Mon breathes fire.||
||Fire**||Blaze of Glory||Mon risks self-immolation to greatly increase elemental stats of all fire-element allied mons.||
||Fire**||Rain of Fire||Area-of-effect fire damage.||
Line 44: Line 161:
||Fire||Firestorm||Area-of-effect fire attack grows more powerful for several turns, may go out of control.||
||Fire||Cloak of Hellfire|| ||
||Fire||Poison Smo
g||Generates a poisonous and concealing fog.||
||Fire**||Firestorm||Area-of-effect fire attack grows more powerful for several turns, may go out of control.||
||Fire**||Cloak of Hellfire||Increases user's elemental attack each turn for several rounds, but also damages the user.||
Line 48: Line 164:
||Fire||Sacrificial Flame||Expends 15% HP to fully recharge EP.||
||Fire||From the Embers||Does more damage when the mon is at low HP.||
||Fire||**Eruption||Highly damaging area of effect fire attack must charge up before it happens, but gets more powerful the longer it charges.||
||Fire||*Inferno Maul||[melee] Flaming bludgeoning weapon attack||
||Fire||Inner Flame||Adds additional, Aether and Fire damage to the mon's elemental attacks.||
||Fire||Foxfire||Adds additional Aether and Wood damage to the mon's elemental attacks.||
||Fire||Martian Sphere||Increases allied attacking stats and energy, increases audience bloodlust||
||Fire||Ritual of Flames||Adds aether type to the mon temporarily, and increases elemental attack.||
||Fire||Blaugas|| Temporarily adds fire typing to the user, and increases agility. ||
||Fire||Bat Pheonix||Temporarily adds aether typing to the user, and recharges their HP & EP. ||
||Fire||Volcano Pact|| Mon explodes if killed, greatly damaging enemies. And occasionally allies. ||
||Fire||Lava Bombs||Ongoing effect passively damages enemies while the mon can continue to do other things.||
||Fire||Burning Strike||Combo move does FIRE damage and may set enemy on fire.||
Line 56: Line 184:
||Sky||Peacock Flash||Distracting display of colorful plumage lowers elemental attack of enemy.||
||Sky||Windstorm||Attacker generates a gust of wind, which may knock opponent over.||
||Sky||Dive Bomb||Attacker flies to height and then releases an exploding egg on opponent; crashing if misses.||
||Sky||Ball Lightning||Limited-ammo electrical grenade shoots large sparks, menaces with spikes.||
||Sky||Thunderstorm||Multi-turn electrical attack that may go out of control.||
||Sky||Mandate of Heaven|| ||
||Sky||Lightning Beam||Electrolaser-based attack.||
||Sky||Fly||User begins to fly, putting itself out of reach of melee attacks.||
||Sky**||Peacock Flash||Distracting display of colorful plumage lowers elemental attack of enemy.||
||Sky**||Windstorm||Attacker generates a gust of wind, which may knock opponent over.||
||Sky**||Dive Bomb||Attacker flies to height and then releases an exploding egg on opponent; crashing if misses.||
||Sky||Mandate of Heaven||Mon calls on mystical bird powers to lock out all earth and fire attacks temporarily.||
||Sky**||Fly||User begins to fly
, putting itself out of reach of melee attacks.||
Line 66: Line 191:
||Sky||Sleet||Mon emits a blast of cryogenic slush, slowing and damaging the enemy.||
||Sky||Acid Rain||Flying mon emits a shower of acid on all non-flying combatants.||
||Sky||Ultimate Tornado||Powerful wind-based attack takes several turns to build up, may go out of control.||

||''Nominal Element''||''Attack Name''||''Description''||
||Ocean||Ocean Fog||User puts up a screen of mist, lowering enemy accuracy and enhancing the power of Ocean-type attacks.||
||Ocean||Water Cannon||User shoots the enemy with a water cannon... obviously||
||Ocean||Ink Jet||Spray of ink may temporarily blind foes.||
||Sky**||Acid Rain||Flying mon emits a shower of acid on all non-flying combatants.||
||Sky**||Ultimate Tornado||Powerful wind-based attack takes several turns to build up, may go out of control.||
||Sky||Mirror Feathers||Increases elemental defense.||
||Sky||Dogfight||Multi-turn move occupies the attacker and target for several turns.||
||Sky||Nutcracker Jaw || Bite hard with your big beak ||
||Sky||Penetrating Squawk || Confuses the target as well as doing damage. ||
||Sky||Ominous Clouds || Buffs allied sky-type mons and moves. ||
||Sky||Venusian Sphere || Reduces enemy attack and morale; increases audience beauty appreciation. ||
||Sky||Concussive Blast|| An attack that does moderate damage and may confuse the target ||
||Sky||Flying Attack||Combo move gives the user a brief (1-turn) flying status, enabling an otherwise nonflying mon to hit a flying one with a melee attack (and be temporarily immune to melee attacks from non-flyers.)||

||''Nominal Element''||''Attack Name''||''Description''||
||Ocean**||Ocean Fog||User puts up a screen of mist, lowering enemy accuracy and enhancing the power of Ocean-type attacks.||
||Ocean**||Water Cannon||User shoots the enemy with a water cannon... obviously||
||Ocean**||Ink Jet||Spray of ink may temporarily blind foes.||
Line 75: Line 207:
||Ocean||Poison Spine||Mon jabs enemy with spine, may cause a poison status effect.||
||Ocean||Tsunami||Limited-ammo attack (except in aquatic arena) knocks all enemies over with massive water jet.||
||Ocean||Tongue Strike||Mon strikes with its long tongue, can hit flying enemies despite being a touch attack.||
||Ocean||Red Tide||Area of effect Water attack that may also poison enemies.||
||Ocean||[[NSC/Poison Spine|Poison Spine]]||Mon jabs enemy with spine, may cause a poison status effect.||
||Ocean**||Tsunami||Limited-ammo attack (except in aquatic arena) knocks all enemies over with massive water jet.||
||Ocean**||Tongue Strike||Mon strikes with its long tongue, can hit flying enemies despite being a touch attack.||
||Ocean**||Red Tide||Area of effect Water attack that may also poison enemies.||
Line 80: Line 212:
||Ocean||Iceberg||Mon shoots chunks of ice at enemy.||
||Ocean||Angry Tentacles||Mon's tentacles batter and may restrain the enemy.||

||''Nominal Element''||''Attack Name''||''Description''||
||Earth||Dust Cloud||Dust is blown into the air, interfering with accuracy of all ranged attacks.||
||Ocean**||[[NSC/Hydro Cutter|Hydro Cutter]]||An extremely high-pressure and narrow stream of water is used to cut at an opponent.||
||Ocean**||Angry Tentacles||Mon's tentacles batter and may restrain the enemy.||
||Ocean**||Spike Sphere||Mon blows up and extends spikes in the manner of a pufferfish.||
||Ocean*||Shell Shield||Increases physical and elemental defense||
||Ocean||Sea Spirit||Adds Aether element to all Ocean-Type mons on the user's side.||
||Ocean||Shipwreck||Removes Metal type from the user's elemental or melee attackers.||
||Ocean|| Barrier Reef || Deploying or withdrawing enemies who are not flying take damage. ||
||Ocean|| Eel Whip || Mon strikes out with a very long prehensile appendage. It can even attack flying mons, albeit at reduced chance to hit. ||
||Ocean|| Sting-Sweep || Possibly-poisoning attack can hit multiple enemies. ||
||Ocean|| Pincer Jaw || Melee move with high critical hit ratio and lots of real damage. ||
||Ocean|| Gull Bomb || Can only be used when flying. High chance to flinch enemies. ||
||Ocean|| Salt Spray || Lowers accuracy of non ocean-type mons. ||
||Ocean|| Absorbtion || Transfers HP from enemy to user. ||
||Ocean|| Aquatic Strike || Combo move adds OCEAN damage to the attack and drains the enemy's energy. ||

||''Nominal Element''||''Attack Name''||''Description''||
||Earth*||Dust Cloud||Dust is blown into the air, interfering with accuracy of all ranged attacks.||
Line 87: Line 231:
||Earth||Mud Ball||Shoots a ball of mud.|| ||Earth**||Mud Ball||Shoots a ball of mud.||
Line 90: Line 234:
||Earth||Slug Bomb||Attacker explodes, dealing massive elemental and physical damage.||
||Earth||Infestation||Melee mind-control attack in which (ostensibly) a parasite is planted on the head of a mon to kill it after a few turns.||
||Earth||Earthquake Kick|| ||
||Earth**||Slug Bomb||Attacker explodes, dealing massive elemental and physical damage.||
||Earth**||Infestation||Melee mind-control attack in which (ostensibly) a parasite is planted on the head of a mon to change control of it to the user's side.||
||Earth||Earthquake Kick||Damages attacker if it misses.||
Line 94: Line 238:
||Earth||Mud Cannon||Ranged Earth-type attack fires encapsulated globs of mud rapid-fire; ammo-limited.||
||Earth||Dust Storm||Creates a dust storm which lasts several turns, enhancing all Earth-type moves but lowering all accuracy.||
||Earth||Slime Barrier||Mon's protective slime shields it from elemental damage.||
||Earth||Engulf||The user envelopes the enemy with its body and does massive damage every turn, but is very vulnerable to counterattack.||
||Earth**||Mud Cannon||Ranged Earth-type attack fires encapsulated globs of mud rapid-fire; ammo-limited.||
||Earth**||Dust Storm||Creates a dust storm which lasts several turns, enhancing all Earth-type moves but lowering all accuracy.||
||Earth**||Slime Barrier||Mon's protective slime shields it from elemental damage.||
||Earth**||Engulf||The user envelopes the enemy with its body and does massive damage every turn, but is very vulnerable to counterattack.||
||Earth*||Mud Crust||Coats the victim in fast-hardening mud, preventing flying and reducing agility.||
||Earth*||Mud Bath||Removes some hostile status effects from self or ally.||
||Earth*||Sticky Mud||Prevents withdrawing.||
||Earth||Earth Spirit||Enhances the power of Earth-type moves.||
||Earth||Chthonic Wave||Bans aether-type moves temporarily, but drains EP from the user's side every turn it is in effect.||
||Earth|| Terrestrial Sphere || Heals and morale-boosts all allied mons ||
||Earth|| Heroic Stance || Increases own stats but also taunts all enemies. ||
||Earth|| Heroic Smite || Charging-up attack that pummels an enemy, possibly multiple times. ||
||Earth|| Haboob || Damaging sandstorm lowers accuracy of non-earth-type mons, raises user's elemental power. ||
||Earth|| Slug Sword || Signature attack of ''Slugtron'' ||
||Earth|| Fossil Claw || Multi-strike melee attack with good physical damage, chance to lock ("fosillize") enemy's last attack. ||
||Earth|| Poison Fang || Biting attack may poison and often flinches the enemy ||
||Earth|| Dirty Trick || Combo move does EARTH damage and may do a variety of deleterious effects to the enemy.||
Line 102: Line 259:
||Aether||Magic Darts||Does pure elemental damage to the enemy with magic darts, the number depending on level.|| ||Aether||Magic Darts||Does pure elemental damage to the enemy with magic darts, of varying elemental types combined with aether.||
Line 106: Line 263:
||Aether||Recharge|| ||
||Aether||Mime Wall||An invisible barrier blocks enemies from crossing it. (Purely software, of course.)||
||Aether||Lockout||The target is blocked from using the last move they used.||
||Aether||Mind Link||Increases WIL of every aether-type mon for each aether-type mon in play ||
||Aether||Lockout||The enemy side is blocked from using the same move repeatedly.||
Line 113: Line 269:
||Aether||Dance of Death||Multi-turn attack kills the enemy if not disrupted.|| ||Aether||Dance of Death||The mon commits to a multi-turn attack which lasts up to 5 turns, against a single enemy. On the fourth repetition of the move (i.e. on the fifth turn), the enemy is struck by Aether-type damage usually amply sufficient to incapacitate them. (It may be fatal depending on chance and their HP state at the time.) The dance has a 10% chance per turn of ending prematurely (and thus a roughly 60% chance of success per attempt, assuming no other disruption.) ||
Line 115: Line 271:
||Aether||Dance of Submission||Multi-turn attack reliably stuns the enemy while also damaging them.||
||Aether||Line Dance|| ||
||Aether||Dance of Submission||The mon commits to a multi-turn attack of indeterminate length against a single enemy. The enemy is damaged and flinched each turn of the attack, which has a 90% chance of continuing to the next turn. For all turns after the first turn, the attack runs as a forced repeat priority move, and so will be executed before regular moves.||
||Aether||Mental Shock|| A Willpower attack that does Aether and morale damage||
Line 118: Line 274:
||Aether||Dispel||Ends ongoing effects on target mon.||
||Aether||Dread Curse|| ||
||Aether||Dispel||Ends most ongoing effects on target mon.||
||Aether||Dread Curse|| Causes the target to die if not removed from the battle within a few turns.||
Line 122: Line 278:

||''Nominal Element''||''Attack Name''||''Description''||
||Metal||Electric Claw||Mon's claw strikes are enhanced by metal-type damage.||
||Metal
||Sword Master||Bladed weapon attack, for mons authorized for use with bladed weapons.||
||Metal||Elemental Sword|| ||
||Metal||Freedom Bell|| ||
||Metal||Chainsaw||Mon attacks enemies with a chainsaw, just like the name implies.||
||Metal||Electric Bite||Bite enhanced with metal-type damage.||
||Metal||Hammer Spike||Mon hits the enemy with a spiked hammer.||
||Metal||Shield Blow||Mon hits the enemy with a metal shield, also enhancing elemental defense.||
||Metal
||Suicide Bomb||The mon violently explodes, hopefully also destroying enemies in an AOE attack.||
||Metal||Ironhide|| ||
||Metal||Laser Sword||The mon uses a "laser sword."||
||Metal||Wheel of the Juggernaut||The user attempts to crush an enemy under its wheels, gaining speed and damage as the attack continues.||
||Metal||Turbo Speed||The mon greatly increases its agility and dexterity, at the risk of a fatal overload.||
||Metal||Overload||The mon greatly increases its physical and elemental stats, at the risk of a fatal overload.||
||Aether||Energy Drain||[melee] Transfers energy from the target to the user.||
||Aether||Cronian Sphere||Slows all enemies and drains energy. Increases audience response to majesty.||
||Aether||Spirit Strike||Combo move adds AETHER damage and lowers enemy morale.||

||''Nominal Element''||''Attack Name''||''Description''||
||Metal*||Sword Master||Bladed weapon attack, for mons authorized for use with bladed weapons.||
||Metal*||Elemental Sword|| Laser-sword like effect that does whatever one type of damage is most effective against the opponent. ||
||Metal||Freedom Bell||Removes all status effects (good or bad) for all mons that hear it.||
||Metal*||Chainsaw||Mon attacks enemies with a chainsaw, just like the name implies.||
||Metal*||Hammer Spike||Mon hits the enemy with a spiked hammer.||
||Metal*||Shield
Blow||Mon hits the enemy with a metal shield, also enhancing elemental defense.||
||Metal**||Suicide Bomb||The mon violently explodes, hopefully also destroying enemies in an AOE attack.||
||Metal**||Ironhide||Significantly boosts elemental defense against any attacks that hit the mon's armor plating.||
||Metal*||Laser Sword||The mon uses a "laser sword."||
||Metal**||Wheel of the Juggernaut||The user attempts to crush an enemy under its wheels, gaining speed and damage as the attack continues.||
||Metal||[[NSC/Turbo Speed|Turbo Speed]]||The mon greatly increases its agility and dexterity, at the risk of a fatal overload.||
||Metal||[[NSC/Overload|Overload]]||The mon greatly increases its physical and elemental stats, at the risk of a fatal overload.||
Line 139: Line 296:

||''Nominal Element''||''Attack Name''||''Description''||
||Typeless||Flurry of Blows|| ||
||Metal||Midas Touch||[melee] Changes the (allied or enemy) target's elemental type to Metal, also conferring a modest AGI penalty and EDF bonus.||
||Metal*||Spirit Sword||[melee] bladed weapon attack that inflicts damage to the target's morale as well as HP.||
||Metal*||Bird Shot||Ranged attack capable of inflicting a flinch, causing flyers to crash.||
||Metal||Spiked Armor||Inflicts damage on melee attackers.||
||Metal||Rust Shell||Changes the mon's Metal element to Earth.||
||Metal**||Drill Bore||Multi-turn highly damaging drill attack, becomes progressively more affective as it is used repeatedly.||
||Metal|| Mercurial Sphere || Increases allied speed, increases audience interest in thrills. ||
||Metal*|| Sagaris Axe || Axe-based attack also does a fair bit of physical damage, naturally ||
||Metal|| Fortify || Mon trades AGI and DEX for greatly increased defense. ||
||Metal|| Iron Attack || Combo move adds METAL damage and reduces enemy WIL. ||

||''Nominal Element''||''Attack Name''||''Description''||
||Typeless||Flurry of Blows||"7-12 damage X5, enchanced accuracy"||
Line 146: Line 313:
||Typeless||Defensive Stance|| ||
||Typeless||Aim Carefully|| ||
||Typeless||Defensive Stance||Raises defense and evasion at the cost of accuracy and attacking power (combo move)||
||Typeless||Aim Carefully||Raises accuracy and attacking power at the cost of evasion. (combo move)||
Line 149: Line 316:
||Typeless||Claw|| ||
||Typeless||Kick|| ||
||Typeless||[[NSC/Claw|Claw]]||"3-12 dmg, regular accuracy"||
||Typeless||Kick||"4-16 dmg, reduced accuracy"||
Line 152: Line 319:
||Typeless||Impale|| ||
||Typeless||Garrote|| ||
||Typeless||*Impale|| ||
||Typeless||*Garrote|| ||
Line 156: Line 323:
||Typeless||Stab|| ||
||Typeless||Bludgeon|| ||
||Typeless||Sunder|| ||
||Typeless||Slash|| ||
||Typeless||Taunt|| ||
||Typeless||Charm|| ||
||Typeless||Pellet Shot|| ||
||Typeless||Pistol|| ||
||Typeless||Automatic Rifle|| ||
||Typeless||Shotgun|| ||
||Typeless||*Stab|| ||
||Typeless||*Bludgeon||"31-40 damage, enhanced accuracy, may flinch, may stun"||
||Typeless||*Sunder|| ||
||Typeless||*Slash|| ||
||Typeless||Taunt||Decreases enemy's attack and gives them the "taunted" status toward the user. When a taunted mon attempts to use a "tauntable" move (generally, all attacks or debuffs) the taunted mon must make a WIL check; if it fails, the taunted mon retargets the mon who taunted them.||
||Typeless||Charm||Decreases enemy's defense with a chance to inflict the "charmed" status, preventing the mon from attacking until attacked, themselves.||
||Typeless||*Pellet Shot|| ||
||Typeless||*Pistol|| ||
||Typeless||*Automatic Rifle|| ||
||Typeless||*Shotgun|| ||
||Typeless|| Protect || User will attempt to protect the target ||
||Typeless||Jovian Sphere|| Smites enemies with elemental bolts. N.B. This attack does not do physical damage. ||
||Typeless||Spike Roll||User rolls around stabbing its enemies with spikes, which also repel melee attacks.||
||Typeless||Constrict||Mon coils its long body or appendages around the enemy and squeezes. Considered an engulfing melee move.||
||Typeless||*Decoy||Mon releases a decoy which may take hits for it. (Mechanically considered a protector)||
